Loading your workspacePreparing the page and its market data.
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 180d | Solana Up or Down - April 25, 10:45AM-10:50AM ET | BuyUp93¢ | $117 |
| 180d | Bitcoin Up or Down - April 25, 10:45AM-10:50AM ET | BuyUp99¢ | $144 |
| 180d | Bitcoin Up or Down - April 25, 10:45AM-10:50AM ET | BuyUp94¢ | $2,974 |
| 180d | Bitcoin Up or Down - April 25, 10:45AM-10:50AM ET | BuyUp98¢ | $370 |
| 180d | Bitcoin Up or Down - April 25, 10:45AM-10:50AM ET | BuyUp97¢ | $2,002 |
| 180d | Bitcoin Up or Down - April 25, 10:45AM-10:50AM ET | BuyUp72¢ | $893 |
| 180d | Ethereum Up or Down - April 25, 10:45AM-10:50AM ET | BuyUp65¢ | $58 |
| 180d | Bitcoin Up or Down - April 25, 10:45AM-10:50AM ET | BuyDown70¢ | $4 |
| 180d | Bitcoin Up or Down - April 25, 10:45AM-10:50AM ET | BuyUp31¢ | $2 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.