Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xe629649ac10365c1abbb83896951e58cc24443bc · on Polymarket since Oct 20, 2025 · also shown as Revolving-Paramecium
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Gold (GC) Up or Down on January 9?Settled - ready to redeem | Down | 16 | 36¢ → 0¢ | $0 | −$6 −100% |
| Bitcoin Up or Down - October 20, 8:00AM-12:00PM ETSettled - ready to redeem | Down | 1,235 | 50¢ → 0¢ | $0 | −$618 −100% |
| Netflix (NFLX) Up or Down on January 9?Settled - ready to redeem | Up | 17 | 40¢ → 0¢ | $0 | −$7 −100% |
| Google (GOOGL) Up or Down on November 5?Settled - ready to redeem | Down | 1,989 | 50¢ → 0¢ | $0 | −$995 −100% |
| Conagra Brands (CAG) Up or Down After Earnings?Settled - ready to redeem | Up | 13 | 24¢ → 0¢ | $0 | −$3 −100% |
| Solana Up or Down - October 20, 1AM ETSettled - ready to redeem | Down | 1,467 | 50¢ → 0¢ | $0 | −$734 −100% |
| Tesla (TSLA) Up or Down on November 5?Settled - ready to redeem | Down | 2,000 | 50¢ → 0¢ | $0 | −$1,000 −100% |
| Ethereum Up or Down - October 20, 1AM ETSettled - ready to redeem | Down | 1,113 | 50¢ → 0¢ | $0 | −$557 −100% |
| Bitcoin Up or Down - October 20, 5:00AM-5:15AM ETSettled - ready to redeem | Down | 1,135 | 50¢ → 0¢ | $0 | −$568 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 265d | Nikkei 225 (NIK) Up or Down on February 2? | BuyDown50¢ | $6 |
| 288d | Netflix (NFLX) Up or Down on January 9? | BuyUp40¢ | $7 |
| 288d | Gold (GC) Up or Down on January 9? | BuyDown36¢ | $6 |
| 314d | Conagra Brands (CAG) Up or Down After Earnings? | BuyUp24¢ | $3 |
| 314d | Nasdaq 100 (NDX) Up or Down on December 15? | BuyDown30¢ | $5 |
| 353d | Tesla (TSLA) Up or Down on November 5? | BuyDown50¢ | $1,000 |
| 353d | Google (GOOGL) Up or Down on November 5? | BuyDown50¢ | $995 |
| 369d | Bitcoin Up or Down - October 20, 8:00AM-12:00PM ET | BuyDown51¢ | $5 |
| 369d | Bitcoin Up or Down - October 20, 8:00AM-12:00PM ET | BuyDown50¢ | $613 |
| 369d | Bitcoin Up or Down - October 20, 5:00AM-5:15AM ET | BuyDown51¢ | $5 |
| 369d | Bitcoin Up or Down - October 20, 5:00AM-5:15AM ET | BuyDown50¢ | $563 |
| 369d | Solana Up or Down - October 20, 1AM ET | BuyDown50¢ | $734 |
| 369d | XRP Up or Down - October 20, 1AM ET | BuyUp50¢ | $624 |
| 369d | Ethereum Up or Down - October 20, 1AM ET | BuyDown50¢ | $557 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.