Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xe9020e9ad103dd5d1a6432353ecd473320bd0deb · on Polymarket since Jul 15, 2025 · also shown as Emotional-Fiber
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - August 29, 11PM ETSettled - ready to redeem | Down | 140 | 50¢ → 0¢ | $0 | −$70 −100% |
| Will Trump say "Al-Qaeda" during 9-11 memorial event?Settled - ready to redeem | Yes | 20 | 51¢ → 0¢ | $0 | −$10 −100% |
| Will Trump say "Pentagon" 6+ times during 9-11 memorial event?Settled - ready to redeem | Yes | 28 | 36¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - September 10, 6PM ETSettled - ready to redeem | Down | 93 | 65¢ → 0¢ | $0 | −$60 −100% |
| Fed decreases interest rates by 50+ bps after September 2025 meeting?Settled - ready to redeem | Yes | 68 | 15¢ → 0¢ | $0 | −$10 −100% |
| Solana Up or Down - August 29, 1AM ETSettled - ready to redeem | Up | 57 | 51¢ → 0¢ | $0 | −$29 −100% |
| Bitcoin Up or Down - August 29, 4AM ETSettled - ready to redeem | Up | 136 | 60¢ → 0¢ | $0 | −$82 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 21 closed positions that made money. All-time profit and rank are Polymarket's own.