Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xe98d3f260958258a543be085d3201dad0f9339e1 · on Polymarket since Oct 11, 2026 · also shown as Vengeful-Coast-Million
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will the announcers say "No Good" during the 49ers vs Seahawks game?Settled - ready to redeem | No | 17 | 61¢ → 0¢ | $0 | −$11 −100% |
| Bitcoin Up or Down - October 16, 10:55PM-11:00PM ETSettled - ready to redeem | Down | 139 | 22¢ → 0¢ | $0 | −$30 −100% |
| Bitcoin Up or Down - October 16, 11:05PM-11:10PM ETSettled - ready to redeem | Up | 250 | 4¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - October 17, 3:15AM-3:20AM ETSettled - ready to redeem | Up | 66 | 23¢ → 0¢ | $0 | −$15 −100% |
| Bitcoin Up or Down - October 16, 11:10PM-11:15PM ETSettled - ready to redeem | Down | 63 | 20¢ → 0¢ | $0 | −$13 −100% |
| Bitcoin Up or Down - October 16, 10:50PM-10:55PM ETSettled - ready to redeem | Down | 56 | 18¢ → 0¢ | $0 | −$10 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 16 closed positions that made money. All-time profit and rank are Polymarket's own.