Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xea162d2a47fc11cfe8275672b7e4e5273dc5114e · on Polymarket since Dec 4, 2025 · also shown as Lazy-Wren
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - August 1, 4:00AM-8:00AM ETSettled - ready to redeem | Down | 20 | 50¢ → 0¢ | $0 | −$10 −100% |
| Solana Up or Down - December 7, 4PM ETSettled - ready to redeem | Up | 3,247 | 50¢ → 0¢ | $0 | −$1,624 −100% |
| Bitcoin Up or Down - July 26, 8:00AM-12:00PM ETSettled - ready to redeem | Down | 5 | 50¢ → 0¢ | $0 | −$3 −100% |
| Bitcoin Up or Down - July 29, 8:00AM-12:00PM ETSettled - ready to redeem | Up | 5 | 50¢ → 0¢ | $0 | −$3 −100% |
| Solana Up or Down - December 7, 3PM ETSettled - ready to redeem | Down | 1,126 | 50¢ → 0¢ | $0 | −$563 −100% |
| Solana Up or Down - December 7, 6PM ETSettled - ready to redeem | Down | 56 | 50¢ → 0¢ | $0 | −$28 −100% |
| Spread: Chicago Cubs (-1.5)Settled - ready to redeem | Cincinnati Reds | 5 | 58¢ → 0¢ | $0 | −$3 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 84d | Bitcoin Up or Down - August 1, 4:00AM-8:00AM ET | BuyDown50¢ | $10 |
| 87d | Bitcoin Up or Down - July 29, 8:00AM-12:00PM ET | BuyUp50¢ | $3 |
| 90d | Bitcoin Up or Down - July 26, 8:00AM-12:00PM ET | BuyDown50¢ | $3 |
| 93d | Bitcoin Up or Down - July 23, 8:00AM-12:00PM ET | BuyDown50¢ | $3 |
| 102d | Bitcoin Up or Down - July 14, 12:00PM-4:00PM ET | BuyDown50¢ | $3 |
| 105d | Spread: Chicago Cubs (-1.5) | BuyCincinnati Reds58¢ | $3 |
| 108d | Ethereum Up or Down - July 8, 8:00PM-12:00AM ET | BuyDown50¢ | $3 |
| 320d | XRP Up or Down - December 8, 2:30AM-2:45AM ET | BuyDown50¢ | $170 |
| 321d | Solana Up or Down - December 7, 7PM ET | BuyDown50¢ | $29 |
| 321d | Solana Up or Down - December 7, 6PM ET | BuyDown50¢ | $28 |
| 321d | Solana Up or Down - December 7, 5PM ET | BuyDown50¢ | $57 |
| 321d | Solana Up or Down - December 7, 4PM ET | BuyUp50¢ | $667 |
| 321d | Solana Up or Down - December 7, 4PM ET | BuyUp50¢ | $445 |
| 321d | Solana Up or Down - December 7, 4PM ET | BuyUp50¢ | $451 |
| 321d | Solana Up or Down - December 7, 4PM ET | BuyUp50¢ | $62 |
| 321d | Solana Up or Down - December 7, 3PM ET | BuyDown50¢ | $563 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.