Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xf53dcfa5397b04f269f34f8ac6f7e4b4b4420aaf · on Polymarket since Oct 23, 2025 · also shown as Biodegradable-Bin
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Microsoft (MSFT) Up or Down on February 3?Settled - ready to redeem | Up | 17 | 46¢ → 0¢ | $0 | −$8 −100% |
| Meta (META) Up or Down on February 9?Settled - ready to redeem | Down | 2,995 | 48¢ → 0¢ | $0 | −$1,438 −100% |
| Russell 2000 (RUT) Up or Down on December 15?Settled - ready to redeem | Up | 15 | 28¢ → 0¢ | $0 | −$4 −100% |
| Ethereum Up or Down - November 8, 12:00AM-4:00AM ETSettled - ready to redeem | Up | 2,000 | 50¢ → 0¢ | $0 | −$1,000 −100% |
| Solana Up or Down - November 8, 9AM ETSettled - ready to redeem | Up | 1,978 | 50¢ → 0¢ | $0 | −$989 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 256d | FTSE 100 (UKX) Up or Down on February 9? | BuyUp52¢ | $1,555 |
| 256d | Meta (META) Up or Down on February 9? | BuyDown48¢ | $1,438 |
| 262d | Dow Jones (DJI) Up or Down on February 3? | BuyDown38¢ | $7 |
| 262d | Microsoft (MSFT) Up or Down on February 3? | BuyUp46¢ | $8 |
| 312d | Russell 2000 (RUT) Up or Down on December 15? | BuyUp28¢ | $4 |
| 312d | Dow Jones (DJI) Up or Down on December 15? | BuyDown32¢ | $4 |
| 349d | Ethereum Up or Down - November 8, 12:00AM-4:00AM ET | BuyUp50¢ | $1,000 |
| 349d | Solana Up or Down - November 8, 9AM ET | BuyUp50¢ | $989 |
| 365d | XRP Up or Down - October 23, 1AM ET | BuyUp50¢ | $788 |
| 365d | Solana Up or Down - October 23, 1AM ET | BuyUp50¢ | $818 |
| 365d | Ethereum Up or Down - October 23, 1:00AM-1:15AM ET | BuyUp50¢ | $800 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.