Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - September 20, 8:20PM-8:25PM ETSettled - ready to redeem | Down | 38 | 8¢ → 0¢ | $0 | −$3 −100% |
| Ethereum Up or Down - September 20, 8:15PM-8:20PM ETSettled - ready to redeem | Down | 13 | 39¢ → 0¢ | $0 | −$5 −100% |
| Ethereum Up or Down - September 20, 8:10PM-8:15PM ETSettled - ready to redeem | Down | 340 | 1¢ → 0¢ | $0 | −$3 −100% |
| Bitcoin Up or Down - September 20, 8:30PM-8:35PM ETSettled - ready to redeem | Up | 24 | 34¢ → 0¢ | $0 | −$8 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 33d | Bitcoin Up or Down - September 20, 8:30PM-8:35PM ET | BuyUp34¢ | $9 |
| 33d | Bitcoin Up or Down - September 20, 8:25PM-8:30PM ET | SellDown99¢ | $9 |
| 33d | Bitcoin Up or Down - September 20, 8:25PM-8:30PM ET | BuyDown44¢ | $4 |
| 33d | Milwaukee Brewers vs. Baltimore Orioles | SellBaltimore Orioles21¢ | $3 |
| 33d | Ethereum Up or Down - September 20, 8:25PM-8:30PM ET | SellDown78¢ | $1 |
| 33d | Ethereum Up or Down - September 20, 8:25PM-8:30PM ET | BuyDown78¢ | $1 |
| 33d | Ethereum Up or Down - September 20, 8:20PM-8:25PM ET | BuyDown8¢ | $3 |
| 33d | Will San Diego FC win on 2026-09-20? | SellYes13¢ | $4 |
| 33d | Ethereum Up or Down - September 20, 8:15PM-8:20PM ET | BuyDown39¢ | $5 |
| 33d | Ethereum Up or Down - September 20, 8:10PM-8:15PM ET | BuyDown1¢ | $3 |
| 33d | Milwaukee Brewers vs. Baltimore Orioles | BuyBaltimore Orioles18¢ | $3 |
| 33d | Will San Diego FC win on 2026-09-20? | BuyYes14¢ | $5 |
| 36d | Will Club Atlético de Madrid win on 2026-09-20? | BuyYes27¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 5 closed positions that made money. All-time profit and rank are Polymarket's own.