Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xf8cd3c030d345f527b7bfda0bd02f26a3c98e900 · on Polymarket since Feb 13, 2026 · also shown as Posh-Rise
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 72d | Spread: Toronto Blue Jays (-1.5) | BuyPhiladelphia Phillies78¢ | $33 |
| 153d | Will Ethereum dip to $800 in May? | BuyNo>99¢ | $32 |
| 246d | Bitcoin Up or Down - February 14, 2PM ET | BuyDown50¢ | $3,251 |
| 246d | Bitcoin Up or Down - February 14, 4AM ET | BuyDown50¢ | $806 |
| 246d | Bitcoin Up or Down - February 14, 4AM ET | BuyDown50¢ | $40 |
| 246d | Bitcoin Up or Down - February 14, 4AM ET | BuyDown50¢ | $788 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.