Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Counter-Strike: Natus Vincere vs Legacy (BO3) - Esports World Cup PlayoffsSettled - ready to redeem | Legacy | 1 | 87¢ → 100¢ | $1 | +$0 +15% |
| Bitcoin Up or Down - August 20, 8:25AM-8:30AM ETSettled - ready to redeem | Down | 17 | 6¢ → 0¢ | $0 | −$1 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 64d | Counter-Strike: Natus Vincere vs Legacy (BO3) - Esports World Cup Playoffs | BuyLegacy87¢ | $1 |
| 64d | Bitcoin Up or Down - August 20, 8:30AM-8:35AM ET | SellUp1¢ | $0 |
| 64d | Bitcoin Up or Down - August 20, 8:30AM-8:35AM ET | BuyUp89¢ | $1 |
| 64d | Bitcoin Up or Down - August 20, 8:30AM-8:35AM ET | SellDown24¢ | $0 |
| 64d | Bitcoin Up or Down - August 20, 8:30AM-8:35AM ET | BuyDown58¢ | $1 |
| 64d | Bitcoin Up or Down - August 20, 8:25AM-8:30AM ET | BuyDown6¢ | $1 |
| 64d | Bitcoin Up or Down - August 20, 8:25AM-8:30AM ET | SellDown20¢ | $2 |
| 64d | Bitcoin Up or Down - August 20, 8:25AM-8:30AM ET | BuyDown8¢ | $1 |
| 64d | Bitcoin Up or Down - August 20, 8:25AM-8:30AM ET | SellDown21¢ | $1 |
| 64d | Bitcoin Up or Down - August 20, 8:25AM-8:30AM ET | BuyDown15¢ | $1 |
| 64d | Bitcoin Up or Down - August 20, 8:25AM-8:30AM ET | SellUp83¢ | $1 |
| 64d | Bitcoin Up or Down - August 20, 8:25AM-8:30AM ET | BuyUp71¢ | $1 |
| 64d | Bitcoin Up or Down - August 20, 8:20AM-8:25AM ET | SellUp91¢ | $1 |
| 64d | Bitcoin Up or Down - August 20, 8:20AM-8:25AM ET | BuyUp63¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.