Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| >4400 | 100% | +76 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| >4500 | 0% | −7 pts | — | — · <1¢ | — | ended |
| >4300 | 100% | +50 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| >4200 | 100% | +23 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| >4100 | 100% | +8 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| >4600 | 0% | −1 pts | — | — · <1¢ | — | ended |
| >4700 | 0% | −1 pts | — | — · <1¢ | — | ended |
| >4800 | 0% | −1 pts | — | — · <1¢ | — | ended |
| >4900 | 0% | 0 pts | — | — · <1¢ | — | ended |
| >5100 | 0% | 0 pts | — | — · <1¢ | — | ended |
| >5000 | 0% | −1 pts | — | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 415d | kederrac | >4400 | SellYes>99¢ | $9,185 | −$9 −0.1% | — |
| 415d | 0xb68a…c56812 fills | >4500 | BuyNo93¢ → 100¢ | $50,335 | +$4,065 +8.1% | 2 |
| 415d | usuallyheads4 fills | >4500 | BuyNo90¢ → 100¢ | $10,928 | +$1,265 +12% | 3 |
| 415d | >4500 | BuyNo74¢ → 100¢ | $24,488 | +$8,651 +35% | 3 | |
| 415d | AZwater | >4200 | BuyYes>99¢ | $3,996 | +$4 +0.1% | 2 |
| 415d | AZwater | >4700 | BuyNo>99¢ | $4,498 | +$5 +0.1% | 2 |
| 415d | Lloyyd | >4300 | SellYes98¢ → 100¢ | $1,218 | −$25 −2.0% | — |
| 415d | exceeding | >4400 | BuyYes94¢ → 100¢ | $1,410 | +$90 +6.4% | 3 |
| 415d | 0xb68a…c56814 fills | >4500 | SellNo91¢ → 100¢ | $43,479 | −$4,254 −9.8% | — |
| 415d | >4400 | BuyYes62¢ → 100¢ | $13,565 | +$8,237 +61% | 3 | |
| 415d | kederrac | >4400 | BuyYes71¢ → 100¢ | $6,530 | +$2,664 +41% | 4 |
| 415d | 0xb68a…c5682 fills | >4400 | SellNo50¢ → 0¢ | $4,059 | +$4,059 +100% | — |
| 415d | 0xb68a…c5688 fills | >4400 | BuyNo53¢ → 0¢ | $20,081 | −$20,081 −100% | 3 |
| 415d | K-Ball | >4400 | SellYes72¢ → 100¢ | $1,440 | −$560 −39% | — |
| 415d | >4400 | BuyNo54¢ → 0¢ | $17,854 | −$17,854 −100% | 3 | |
| 415d | kingofcoinflips4 fills | >4400 | BuyYes53¢ → 100¢ | $7,445 | +$6,694 +90% | 3 |
| 415d | 0xb68a…c5688 fills | >4300 | BuyYes86¢ → 100¢ | $22,856 | +$3,587 +16% | 3 |
| 415d | usuallyheads8 fills | >4300 | BuyYes79¢ → 100¢ | $20,089 | +$5,245 +26% | 2 |
| 415d | kingofcoinflips4 fills | >4400 | BuyNo77¢ → 0¢ | $7,534 | −$7,534 −100% | 4 |
| 415d | Lloyyd | >4300 | BuyYes87¢ → 100¢ | $1,081 | +$162 +15% | 3 |
| 415d | Lloyyd | >4200 | SellYes97¢ → 100¢ | $1,081 | −$30 −2.8% | — |
| 415d | Dell.hefty.4D | >4300 | SellYes82¢ → 100¢ | $1,808 | −$397 −22% | — |
| 415d | 0xb68a…c568 | >4300 | BuyNo41¢ → 0¢ | $1,845 | −$1,845 −100% | 5 |
| 415d | exceeding2 fills | >4400 | SellNo84¢ → 0¢ | $5,796 | +$5,796 +100% | — |
| 415d | >4300 | BuyYes64¢ → 100¢ | $9,865 | +$5,536 +56% | 3 | |
| 415d | usuallyheads | >4300 | BuyNo36¢ → 0¢ | $1,620 | −$1,620 −100% | 5 |
| 415d | 0xb68a…c568 | >4400 | BuyYes22¢ → 100¢ | $1,100 | +$3,900 +355% | 5 |
| 416d | 0xb68a…c568 | >4300 | SellYes58¢ → 100¢ | $1,647 | −$1,193 −72% | — |
| 416d | affs20791 | >4200 | BuyYes86¢ → 100¢ | $4,300 | +$700 +16% | 3 |
| 416d | 0xb68a…c5684 fills | >4200 | BuyNo24¢ → 0¢ | $5,005 | −$5,005 −100% | 11 |
| 416d | 0xb68a…c568 | >4700 | BuyNo98¢ → 100¢ | $1,228 | +$22 +1.8% | 2 |
| 416d | 0xb68a…c5683 fills | >4600 | BuyNo95¢ → 100¢ | $12,547 | +$703 +5.6% | 2 |
| 416d | 0xb68a…c568 | >4200 | SellNo30¢ → 0¢ | $1,500 | +$1,500 +100% | — |
| 416d | 0xb68a…c568 | >4100 | SellNo11¢ → 0¢ | $1,100 | +$1,100 +100% | — |
| 416d | nonkenny903 fills | >4100 | BuyYes95¢ → 100¢ | $12,819 | +$736 +5.7% | 2 |
| 416d | Passionate-Left | >4100 | BuyYes93¢ → 100¢ | $1,033 | +$78 +7.5% | 2 |
| 416d | exceeding2 fills | >4100 | SellYes94¢ → 100¢ | $5,775 | −$339 −5.9% | — |
| 416d | >4400 | BuyYes48¢ → 100¢ | $1,000 | +$1,083 +108% | 3 | |
| 417d | exceeding | >4400 | BuyNo81¢ → 0¢ | $2,441 | −$2,441 −100% | 3 |
| 417d | exceeding | >4600 | BuyNo90¢ → 100¢ | $2,700 | +$300 +11% | 2 |
| 417d | >4200 | BuyYes81¢ → 100¢ | $8,019 | +$1,881 +23% | 3 | |
| 417d | >4500 | BuyYes29¢ → 0¢ | $1,362 | −$1,362 −100% | 4 | |
| 417d | 6968 | >4200 | SellYes78¢ → 100¢ | $1,209 | −$341 −28% | — |
| 417d | >4600 | BuyNo86¢ → 100¢ | $8,563 | +$1,452 +17% | 3 | |
| 417d | >4300 | BuyNo39¢ → 0¢ | $7,771 | −$7,771 −100% | 8 | |
| 417d | >4200 | BuyNo24¢ → 0¢ | $4,752 | −$4,752 −100% | 11 | |
| 420d | usuallyheads | >4100 | BuyYes80¢ → 100¢ | $4,000 | +$1,000 +25% | 2 |
| 420d | kingofcoinflips | >4200 | BuyYes69¢ → 100¢ | $3,450 | +$1,550 +45% | 3 |
This market will resolve to "Yes" if the Binance 1 minute candle for ETH/USDT 12:00 in the ET timezone (noon) on the date specified in the title has a final “Close” price higher than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the ETH/USDT "Close" prices currently available at https://www.binance.com/en/trade/ETH_USDT with “1m” and “Candles” selected on the top bar. Please note that this market is about the price according to Binance ETH/USDT, not according to other sources or spot markets. Price precision is determined by the number of decimal places in the source.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for >4400 means the market gives it about 100%.