Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| $2,000 | 0% | −35 pts | 0 pts | — · <1¢ | — | ended |
| $3,500 | 0% | 0 pts | 0 pts | — · <1¢ | — | ended |
| $6,000 | 0% | — | 0 pts | — · <1¢ | — | ended |
| $3,750 | 0% | — | 0 pts | — · <1¢ | — | ended |
| $4,250 | 0% | — | 0 pts | — · <1¢ | — | ended |
| $3,000 | 100% | +27 pts | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| $4,500 | 0% | — | 0 pts | — · <1¢ | — | ended |
| $4,000 | 0% | — | 0 pts | — · <1¢ | — | ended |
| $5,000 | 0% | — | 0 pts | — · <1¢ | — | ended |
| $4,750 | 0% | — | 0 pts | — · <1¢ | — | ended |
| $2,750 | 100% | +47 pts | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| $2,500 | 100% | +77 pts | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| $3,250 | 100% | — | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 602d | bbqdumplings | $3,750 | SellNo>99¢ | $2,297 | −$2 −0.1% | — |
| 602d | kingbin | $2,000 | BuyNo>99¢ | $3,657 | +$4 +0.1% | 2 |
| 602d | $2,000 | SellNo>99¢ | $1,358 | −$3 −0.2% | — | |
| 602d | leiger2 fills | $2,000 | BuyNo>99¢ | $7,997 | +$10 +0.1% | 2 |
| 602d | dumdumdaaam | $3,500 | SellNo>99¢ | $1,379 | −$1 −0.1% | — |
| 602d | long4 | $3,500 | SellNo>99¢ | $17,303 | −$17 −0.1% | — |
| 602d | astromage | $2,000 | BuyNo100¢ | $9,817 | +$49 +0.5% | 2 |
| 602d | macorollos | $2,000 | SellNo98¢ → 100¢ | $2,150 | −$40 −1.8% | — |
| 602d | $2,000 | SellNo95¢ → 100¢ | $10,971 | −$553 −5.0% | — | |
| 602d | AethYron | $3,500 | BuyNo>99¢ | $1,051 | +$1 +0.1% | 2 |
| 602d | WW- | $2,000 | SellNo97¢ → 100¢ | $1,095 | −$31 −2.8% | — |
| 602d | 0xd69b…1ed8 | $2,000 | BuyNo97¢ → 100¢ | $1,152 | +$34 +3.0% | 2 |
| 603d | JSK0302 fills | $2,000 | BuyNo94¢ → 100¢ | $3,612 | +$216 +6.0% | 2 |
| 603d | $2,000 | BuyNo80¢ → 100¢ | $23,423 | +$6,017 +26% | 3 | |
| 603d | $2,000 | BuyNo96¢ → 100¢ | $8,729 | +$401 +4.6% | 2 | |
| 603d | $2,000 | BuyNo95¢ → 100¢ | $13,052 | +$719 +5.5% | 2 | |
| 603d | 0xd69b…1ed87 fills | $2,000 | BuyYes26¢ → 0¢ | $11,026 | −$11,026 −100% | 15 |
| 603d | Vinivi5 fills | $2,000 | BuyNo96¢ → 100¢ | $36,645 | +$1,661 +4.5% | 2 |
| 603d | $2,000 | BuyNo89¢ → 100¢ | $1,774 | +$226 +13% | 2 | |
| 603d | $2,000 | BuyNo89¢ → 100¢ | $6,825 | +$833 +12% | 2 | |
| 603d | $2,000 | SellNo83¢ → 100¢ | $1,326 | −$274 −21% | — | |
| 603d | Iu6Rrm | $3,500 | BuyNo>99¢ | $3,275 | +$3 +0.1% | 2 |
| 603d | Terry333 | $5,000 | SellNo>99¢ | $1,064 | −$2 −0.2% | — |
| 603d | $3,750 | BuyNo>99¢ | $1,004 | +$1 +0.1% | 2 | |
| 603d | True-Daughter13 fills | $2,000 | BuyNo87¢ → 100¢ | $17,650 | +$2,565 +15% | 2 |
| 603d | 0xd69b…1ed83 fills | $2,000 | SellYes49¢ → 0¢ | $8,670 | +$8,670 +100% | — |
| 603d | $2,000 | BuyNo83¢ → 100¢ | $6,214 | +$1,277 +21% | 2 | |
| 603d | elPolloLoco | $2,000 | SellNo50¢ → 100¢ | $5,717 | −$5,666 −99% | — |
| 603d | 0xc5677984564567498468478976 fills | $2,000 | BuyNo76¢ → 100¢ | $14,785 | +$4,743 +32% | 2 |
| 603d | $2,000 | BuyYes35¢ → 0¢ | $11,526 | −$11,526 −100% | 11 | |
| 603d | True-Daughter4 fills | $2,000 | SellNo87¢ → 100¢ | $7,184 | −$1,054 −15% | — |
| 603d | hedgetrimma | $2,000 | SellYes41¢ → 0¢ | $1,311 | +$1,311 +100% | — |
| 603d | elPolloLoco | $2,000 | BuyYes37¢ → 0¢ | $1,063 | −$1,063 −100% | 4 |
| 603d | $2,000 | BuyNo84¢ → 100¢ | $3,246 | +$609 +19% | 3 | |
| 603d | DOWNbet2 fills | $2,000 | SellNo79¢ → 100¢ | $3,012 | −$824 −27% | — |
| 603d | iBuyPower2 fills | $3,500 | BuyNo>99¢ | $11,142 | +$11 +0.1% | 2 |
| 603d | $2,000 | SellNo93¢ → 100¢ | $13,788 | −$1,069 −7.8% | — | |
| 603d | gural | $3,500 | BuyNo>99¢ | $7,002 | +$7 +0.1% | 2 |
| 603d | stojeden | $3,500 | BuyNo>99¢ | $7,988 | +$8 +0.1% | 2 |
| 603d | AZwater | $3,750 | SellNo>99¢ | $4,995 | −$5 −0.1% | — |
| 604d | Frozen-Message | $2,000 | BuyNo96¢ → 100¢ | $1,066 | +$49 +4.6% | 2 |
| 604d | Kupia | $2,000 | SellNo97¢ → 100¢ | $1,065 | −$33 −3.1% | — |
| 604d | SizuCapital | $2,000 | SellNo97¢ → 100¢ | $1,557 | −$48 −3.1% | — |
| 604d | $2,000 | SellNo91¢ → 100¢ | $25,632 | −$2,425 −9.5% | — | |
| 604d | 0x658d…b95d | $2,000 | SellYes5¢ → 0¢ | $2,324 | +$2,324 +100% | — |
| 604d | cowcat2 fills | $3,500 | SellNo>99¢ | $7,009 | −$14 −0.2% | — |
| 604d | 0x45ef…d3f6 | $2,000 | BuyNo93¢ → 100¢ | $1,392 | +$108 +7.7% | 2 |
| 604d | $3,750 | SellNo>99¢ | $29,292 | −$65 −0.2% | — | |
| 604d | $2,000 | BuyNo90¢ → 100¢ | $10,579 | +$1,142 +11% | 2 | |
| 604d | $4,000 | SellNo>99¢ | $2,255 | −$2 −0.1% | — | |
| 604d | $4,750 | SellNo>99¢ | $1,399 | −$2 −0.2% | — | |
| 604d | $2,000 | BuyNo87¢ → 100¢ | $3,706 | +$536 +14% | 3 | |
| 604d | aeusnth | $2,000 | BuyNo87¢ → 100¢ | $1,100 | +$159 +14% | 3 |
| 604d | The Spirit of Ukraine>UMA | $4,000 | SellNo>99¢ | $2,065 | −$2 −0.1% | — |
| 604d | aadvark | $2,000 | BuyYes15¢ → 0¢ | $1,187 | −$1,187 −100% | 4 |
| 604d | $2,000 | BuyYes15¢ → 0¢ | $1,633 | −$1,633 −100% | 7 | |
| 604d | marketplace | $3,500 | BuyNo>99¢ | $1,155 | +$1 +0.1% | 2 |
| 605d | publice | $3,500 | BuyNo>99¢ | $1,813 | +$2 +0.1% | 2 |
| 605d | 200w | $2,000 | SellNo95¢ → 100¢ | $1,035 | −$56 −5.4% | — |
| 605d | elPolloLoco5 fills | $3,500 | SellNo96¢ → 100¢ | $17,248 | −$793 −4.6% | — |
This market will immediately resolve to "Yes" if any Binance 1 minute candle for Ethereum (ETHUSDT) between February 1, 2025, 00:00 and February 28, 2025, 23:59 in the ET timezone has a final "High" price of $6,000.00 or higher. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the ETHUSDT "High" prices available at https://www.binance.com/en/trade/ETH_USDT, with the chart settings on "1m" for one-minute candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance ETHUSDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 0¢ for $2,000 means the market gives it about 0%.