Polymarket · WorldClosed
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Crypto/Bitcoin | 0% | — | 0 pts | — · <1¢ | — | ended |
| Israel 5+ | 100% | — | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Gaza | 100% | — | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Somalia | 100% | — | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Nuclear | 100% | — | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Iron Dome | 0% | — | 0 pts | — · <1¢ | — | ended |
| Hamas | 100% | — | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Iran | 100% | — | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Syria | 0% | — | 0 pts | — · <1¢ | — | ended |
| Missile defense shield | 0% | — | 0 pts | — · <1¢ | — | ended |
| AI/Artificial Intelligence | 0% | — | 0 pts | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 626d | MakerOne | Somalia | BuyYes>99¢ | $2,529 | +$3 +0.1% | 20 |
| 626d | Israel 5+ | SellYes>99¢ | $2,186 | −$2 −0.1% | — | |
| 626d | Somalia | BuyYes98¢ → 100¢ | $2,655 | +$66 +2.5% | 20 | |
| 626d | Crypto/Bitcoin | BuyNo>99¢ | $1,932 | +$2 +0.1% | 20 | |
| 626d | Crypto/Bitcoin | BuyNo>99¢ | $1,036 | +$4 +0.4% | 20 | |
| 626d | Dogsinapile | Israel 5+ | SellYes>99¢ | $1,989 | −$2 −0.1% | — |
| 626d | Israel 5+ | SellYes>99¢ | $2,699 | −$3 −0.1% | — | |
| 626d | Gaza | SellYes>99¢ | $2,798 | −$3 −0.1% | — | |
| 626d | Israel 5+ | BuyYes>99¢ | $2,997 | +$3 +0.1% | 20 | |
| 626d | pkz | Israel 5+ | SellYes98¢ → 100¢ | $1,001 | −$19 −1.9% | — |
| 626d | Somalia | BuyYes99¢ → 100¢ | $1,340 | +$14 +1.0% | 20 | |
| 626d | Gaza | BuyYes>99¢ | $1,969 | +$2 +0.1% | 20 | |
| 626d | Gaza | BuyYes>99¢ | $1,028 | +$1 +0.1% | 20 | |
| 626d | Nuclear | SellYes>99¢ | $4,190 | −$4 −0.1% | — | |
| 626d | Crypto/Bitcoin | SellNo96¢ → 100¢ | $3,409 | −$146 −4.3% | — | |
| 626d | Gaza | SellYes97¢ → 100¢ | $5,266 | −$154 −2.9% | — | |
| 626d | Nuclear | SellYes99¢ → 100¢ | $1,188 | −$12 −1.0% | — | |
| 626d | Crypto/Bitcoin | BuyNo>99¢ | $5,441 | +$9 +0.2% | 20 | |
| 626d | Ordon | Israel 5+ | BuyYes86¢ → 100¢ | $2,165 | +$353 +16% | 20 |
| 626d | Gaza | BuyYes94¢ → 100¢ | $1,840 | +$117 +6.4% | 20 | |
| 626d | lug2 fills | Crypto/Bitcoin | BuyNo98¢ → 100¢ | $4,694 | +$86 +1.8% | 20 |
Donald Trump and Benjamin Netanyahu are scheduled to hold a meeting followed by a press conference today at 4:00 PM ET (https://www.newsweek.com/donald-trump-meets-benjamin-netanyahu-first-foreign-leader-meeting-2025712). This market will resolve to "Yes" if Donald Trump says the listed term during this press conference scheduled for February 4. Otherwise, the market will resolve to "No". Any usage of the term regardless of context will count toward the resolution of this market. Pluralization/possessive of the term will count toward the resolution of this market, however other forms will NOT count. Compound words will not count. If this press conference does not happen by February 4, 2025, 11:59 PM ET, this market will resolve to "No". The resolution source will be video and transcripts of the press conference.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 0¢ for Crypto/Bitcoin means the market gives it about 0%.