Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Yes | 100% | +7 pts | 0 pts | >99¢ · 100¢ (<1¢) | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 619d | Vilgefortz | Will MicroStrategy purchase Bitcoin Feb 4-10? | SellYes>99¢ | $11,262 | −$11 −0.1% | — |
| 619d | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes>99¢ | $1,234 | +$1 +0.1% | 2 | |
| 619d | 0x1C7Ea49c1B1badD8cdDf6fBD3e2cbCaf7fe3 | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes>99¢ | $9,990 | +$10 +0.1% | 2 |
| 619d | fkuUMA | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes>99¢ | $1,110 | +$1 +0.1% | 2 |
| 619d | Liquidifier2 fills | Will MicroStrategy purchase Bitcoin Feb 4-10? | SellYes98¢ → 100¢ | $4,205 | −$67 −1.6% | — |
| 619d | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes>99¢ | $7,395 | +$7 +0.1% | 2 | |
| 619d | Will MicroStrategy purchase Bitcoin Feb 4-10? | SellYes>99¢ | $16,979 | −$17 −0.1% | — | |
| 619d | Will MicroStrategy purchase Bitcoin Feb 4-10? | SellYes>99¢ | $2,275 | −$5 −0.2% | — | |
| 619d | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes>99¢ | $1,134 | +$2 +0.2% | 2 | |
| 619d | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes>99¢ | $19,256 | +$31 +0.2% | 2 | |
| 619d | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes>99¢ | $2,997 | +$3 +0.1% | 2 | |
| 619d | SomeUsername | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes99¢ → 100¢ | $2,039 | +$11 +0.5% | 2 |
| 619d | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes99¢ → 100¢ | $3,522 | +$28 +0.8% | 2 | |
| 620d | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes97¢ → 100¢ | $1,200 | +$31 +2.6% | 2 | |
| 620d | EGGGGGGGGGGGGGG2 fills | Will MicroStrategy purchase Bitcoin Feb 4-10? | SellYes97¢ → 100¢ | $3,618 | −$108 −3.0% | — |
| 620d | OptionK | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes98¢ → 100¢ | $2,928 | +$72 +2.5% | 2 |
| 620d | woshiLimpeh5 fills | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes97¢ → 100¢ | $10,236 | +$364 +3.6% | 2 |
| 620d | Isaak👴 | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes97¢ → 100¢ | $3,807 | +$130 +3.4% | 2 |
| 620d | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes96¢ → 100¢ | $1,778 | +$74 +4.2% | 2 | |
| 620d | Will MicroStrategy purchase Bitcoin Feb 4-10? | SellYes97¢ → 100¢ | $9,763 | −$281 −2.9% | — | |
| 620d | EGGGGGGGGGGGGGG4 fills | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes97¢ → 100¢ | $9,707 | +$293 +3.0% | 2 |
| 620d | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes97¢ → 100¢ | $6,502 | +$220 +3.4% | 2 | |
| 620d | Will MicroStrategy purchase Bitcoin Feb 4-10? | SellYes86¢ → 100¢ | $2,242 | −$373 −17% | — | |
| 620d | schwitzer | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes96¢ → 100¢ | $1,248 | +$52 +4.2% | 2 |
| 620d | Will MicroStrategy purchase Bitcoin Feb 4-10? | SellYes95¢ → 100¢ | $1,326 | −$67 −5.0% | — | |
| 620d | Will MicroStrategy purchase Bitcoin Feb 4-10? | SellYes93¢ → 100¢ | $1,601 | −$120 −7.5% | — | |
| 620d | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes99¢ → 100¢ | $1,701 | +$20 +1.2% | 2 | |
| 620d | kd87 | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes98¢ → 100¢ | $2,498 | +$51 +2.0% | 2 |
| 621d | tf2 | Will MicroStrategy purchase Bitcoin Feb 4-10? | SellYes74¢ → 100¢ | $1,400 | −$480 −34% | — |
| 621d | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes74¢ → 100¢ | $4,811 | +$1,677 +35% | 2 | |
| 622d | Cryptosputnik | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyNo30¢ → 0¢ | $1,040 | −$1,040 −100% | 3 |
| 622d | pulan2 fills | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes73¢ → 100¢ | $3,410 | +$1,261 +37% | 3 |
| 622d | Vilgefortz | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes73¢ → 100¢ | $1,460 | +$540 +37% | 3 |
| 622d | patmcc883 fills | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes79¢ → 100¢ | $10,000 | +$2,652 +27% | 2 |
| 622d | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes76¢ → 100¢ | $2,462 | +$771 +31% | 3 | |
| 622d | BiggieSols-466 | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyNo30¢ → 0¢ | $1,717 | −$1,717 −100% | 5 |
| 622d | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyNo24¢ → 0¢ | $1,411 | −$1,411 −100% | 5 | |
| 624d | abhiapple | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyNo24¢ → 0¢ | $2,000 | −$2,000 −100% | 6 |
| 625d | SaylorMoon | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes87¢ → 100¢ | $8,065 | +$1,156 +14% | 2 |
| 625d | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes91¢ → 100¢ | $1,011 | +$100 +9.9% | 2 | |
| 625d | tf2 | Will MicroStrategy purchase Bitcoin Feb 4-10? | BuyYes90¢ → 100¢ | $1,806 | +$194 +11% | 2 |
This market will resolve to "Yes" if MicroStrategy announces that they have acquired additional Bitcoin between February 4, 12:00 AM (inclusive) and February 10, 2025, 11:59 PM ET (inclusive). Otherwise, this market will resolve to "No". The resolution source for this market will be official information from MicroStrategy or Michael Saylor.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for Yes means the market gives it about 100%.