Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x158ddd6eeabdee9a36dd78caa1b85974724c7988 · on Polymarket since Oct 18, 2025 · also shown as Accomplished-Ischemia
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| XRP Up or Down - October 25, 11AM ETSettled - ready to redeem | Up | 10 | 49¢ → 0¢ | $0 | −$5 −100% |
| Ethereum Up or Down - November 4, 11PM ETSettled - ready to redeem | Up | 10 | 49¢ → 0¢ | $0 | −$5 −100% |
| Gemini 3.0 Flash released by December 18?Settled - ready to redeem | No | 481 | 10¢ → 0¢ | $0 | −$47 −100% |
| Bitcoin Up or Down - October 18, 12AM ETSettled - ready to redeem | Up | 10 | 49¢ → 0¢ | $0 | −$5 −100% |
| XRP Up or Down - October 25, 12PM ETSettled - ready to redeem | Up | 10 | 49¢ → 0¢ | $0 | −$5 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 312d | Gemini 3.0 Flash released by December 18? | BuyNo10¢ | $8 |
| 312d | Gemini 3.0 Flash released by December 18? | BuyNo10¢ | $19 |
| 312d | Gemini 3.0 Flash released by December 18? | BuyNo10¢ | $19 |
| 351d | Ethereum Up or Down - November 6, 9PM ET | BuyUp49¢ | $5 |
| 353d | Ethereum Up or Down - November 4, 11PM ET | BuyUp49¢ | $5 |
| 364d | XRP Up or Down - October 25, 12PM ET | BuyUp49¢ | $1 |
| 364d | XRP Up or Down - October 25, 12PM ET | BuyUp49¢ | $3 |
| 364d | XRP Up or Down - October 25, 12PM ET | BuyUp49¢ | $1 |
| 364d | XRP Up or Down - October 25, 11AM ET | BuyUp49¢ | $5 |
| 371d | Bitcoin Up or Down - October 18, 2AM ET | BuyUp49¢ | $5 |
| 371d | Bitcoin Up or Down - October 18, 12AM ET | BuyUp49¢ | $5 |
| 371d | Bitcoin Up or Down - October 18, 1AM ET | BuyUp49¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.