Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x20b641a6282ad97c4ec0a5246317af325dde6591 · on Polymarket since Oct 23, 2024 · also shown as Charming-Frustration
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 714d | Will Trump nominate Andrew Wheeler for Administrator of the US Environmental Protection Agency? | BuyNo38¢ | $114 |
| 717d | Will Donald Trump win the 2024 US Presidential Election? | BuyYes62¢ | $74 |
| 717d | Will Kamala Harris win the 2024 US Presidential Election? | SellYes40¢ | $119 |
| 721d | Will Hyperliquid not launch a token in 2024? | SellNo95¢ | $2,945 |
| 722d | Will Hyperliquid not launch a token in 2024? | BuyNo99¢ | $3,054 |
| 722d | Will Berachain launch a token in November? | SellNo95¢ | $3,053 |
| 723d | Will Berachain launch a token in November? | BuyNo93¢ | $2,989 |
| 723d | Will Kamala Harris win the 2024 US Presidential Election? | BuyYes34¢ | $101 |
| 723d | Will Ethereum reach $2,250 in October? | SellYes2¢ | $86 |
| 725d | Will Ethereum reach $2,250 in October? | BuyYes15¢ | $644 |
| 725d | Will Bitcoin dip to $57,500 in October? | SellYes3¢ | $113 |
| 730d | Will Bitcoin dip to $57,500 in October? | BuyYes7¢ | $263 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 7 closed positions that made money. All-time profit and rank are Polymarket's own.