Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x2f1f2d6f83a21d251b31bb82b739bd04df6f7c3b · on Polymarket since Jul 12, 2026 · also shown as Even-Spot
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will France win the 2026 FIFA World Cup?Settled - ready to redeem | Yes | 26 | 38¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - October 12, 10:45PM-10:50PM ETSettled - ready to redeem | Up | 125 | 4¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - October 12, 8:40PM-8:45PM ETSettled - ready to redeem | Up | 45 | 11¢ → 0¢ | $0 | −$5 −100% |
| Thunder vs. HawksSettled - ready to redeem | Thunder | 25 | 30¢ → 0¢ | $0 | −$7 −100% |
| Bitcoin Up or Down - October 12, 10:40PM-10:45PM ETSettled - ready to redeem | Down | 1,000 | 1¢ → 0¢ | $0 | −$10 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 10d | Bitcoin Up or Down - October 12, 10:45PM-10:50PM ET | BuyUp4¢ | $5 |
| 10d | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | SellYes88¢ | $4 |
| 10d | Bitcoin Up or Down - October 12, 10:40PM-10:45PM ET | BuyDown1¢ | $5 |
| 10d | Bitcoin Up or Down - October 12, 10:40PM-10:45PM ET | BuyDown1¢ | $5 |
| 10d | Bitcoin Up or Down - October 12, 8:55PM-9:00PM ET | SellUp90¢ | $11 |
| 10d | Bitcoin Up or Down - October 12, 8:55PM-9:00PM ET | BuyUp83¢ | $5 |
| 10d | Bitcoin Up or Down - October 12, 8:55PM-9:00PM ET | BuyUp82¢ | $5 |
| 10d | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | BuyYes87¢ | $4 |
| 10d | Thunder vs. Hawks | BuyThunder30¢ | $8 |
| 10d | Bitcoin Up or Down - October 12, 8:40PM-8:45PM ET | BuyUp11¢ | $5 |
| 103d | Will France win the 2026 FIFA World Cup? | BuyYes38¢ | $10 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.