Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x3aff0445dced1e5b801df317efada733677579e9 · on Polymarket since Sep 16, 2025
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Israel strike on Yemen by September 19?Settled - ready to redeem | No | 1,140 | 5¢ → 0¢ | $0 | −$57 −100% |
| US strikes Iran by February 27, 2026?Settled - ready to redeem | Yes | 74 | 14¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - February 17, 10:15AM-10:20AM ETSettled - ready to redeem | Down | 229 | 44¢ → 0¢ | $0 | −$100 −100% |
| Will Powell say "Inflation" 40+ times during September press conference?Settled - ready to redeem | No | 197 | 26¢ → 0¢ | $0 | −$51 −100% |
| Fed decreases interest rates by 50+ bps after September 2025 meeting?Settled - ready to redeem | Yes | 2,227 | 5¢ → 0¢ | $0 | −$104 −100% |
| Will Israel strike Yemen on September 16 ET?Settled - ready to redeem | No | 4,073 | 1¢ → 0¢ | $0 | −$22 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 5 closed positions that made money. All-time profit and rank are Polymarket's own.