Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x420f7f7a1b714946268b80aa307ebf1847107da1 · on Polymarket since Mar 11, 2023 · also shown as Clean-Locker
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 1006d | Will BTC hit $50,000 by Jan 31? | BuyNo94¢ | $607 |
| 1006d | Will SOL outperform ETH in January? | BuyNo92¢ | $13 |
| 1006d | Will ETH hit $3,000 in January? | BuyNo96¢ | $206 |
| 1006d | Will ETH hit $3,000 in January? | BuyNo96¢ | $1,280 |
| 1006d | Will ETH hit $3,000 in January? | BuyNo95¢ | $191 |
| 1010d | BTC ETFs first week combined AUM between $10-30 billion? | BuyYes88¢ | $1,747 |
| 1010d | BTC ETFs first week combined AUM between $10-30 billion? | BuyYes87¢ | $44 |
| 1010d | BTC ETFs first week combined AUM between $10-30 billion? | BuyYes83¢ | $208 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.