Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x535fb7062f4372042dc0de962517c641a4bba83b · on Polymarket since Apr 19, 2026
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 2d | Will FC Bayern München vs. Arsenal FC end in a draw? | SellYes67¢ | $1,360 |
| 2d | Will FC Bayern München vs. Arsenal FC end in a draw? | BuyYes25¢ | $535 |
| 41d | Atalanta BC vs. Cagliari Calcio: O/U 2.5 AND Will Atalanta BC win on 2026-09-12? | Buy36¢ | $278 |
| 41d | Will Olympique Lyonnais win on 2026-09-12? AND Will Arsenal FC win on 2026-09-12? | Buy22¢ | $278 |
| 44d | Fenerbahçe SK vs. AS Roma: O/U 2.5 AND Will PSV win on 2026-09-10? AND Will Como 1907 win on 2026-09-10? | Buy21¢ | $121 |
| 44d | Liverpool FC vs. Club Atlético de Madrid: O/U 2.5 AND Paris Saint-Germain FC vs. ŠK Slovan Bratislava: O/U 2.5 AND Sporting CP vs. Galatasaray SK: O/U 3.5 AND SSC Napoli vs. Arsenal FC: O/U 3.5 | Buy24¢ | $116 |
| 44d | Liverpool FC vs. Club Atlético de Madrid: O/U 2.5 AND Paris Saint-Germain FC vs. ŠK Slovan Bratislava: O/U 2.5 AND SSC Napoli vs. Arsenal FC: Both Teams to Score AND Sporting CP vs. Galatasaray SK: Both Teams to Score | Buy18¢ | $500 |
| 44d | Sporting CP vs. Galatasaray SK: Both Teams to Score AND Will Arsenal FC win on 2026-09-09? AND Will Liverpool FC win on 2026-09-09? | Buy24¢ | $500 |
| 52d | Arsenal FC vs. Chelsea FC: Both Teams to Score | SellYes54¢ | $432 |
| 52d | Bitcoin Up or Down - September 1, 5:00PM-5:05PM ET | BuyUp73¢ | $25 |
| 52d | Bitcoin Up or Down - September 1, 5:00PM-5:05PM ET | BuyUp66¢ | $26 |
| 52d | Bitcoin Up or Down - September 1, 5:00PM-5:05PM ET | BuyUp68¢ | $102 |
| 52d | West Ham United FC vs. Wolverhampton Wanderers FC: Both Teams to Score AND Will West Ham United FC win on 2026-09-01? AND West Ham United FC to score first vs. Wolverhampton Wanderers FC? | Sell>99¢ | $1,014 |
| 52d | Bitcoin Up or Down - September 1, 4:20PM-4:25PM ET | BuyDown70¢ | $26 |
| 52d | Bitcoin Up or Down - September 1, 4:20PM-4:25PM ET | BuyDown78¢ | $25 |
| 52d | Bitcoin Up or Down - September 1, 3:40PM-3:45PM ET | BuyDown71¢ | $102 |
| 52d | Bitcoin Up or Down - September 1, 3:40PM-3:45PM ET | BuyDown69¢ | $102 |
| 52d | Bitcoin Up or Down - September 1, 12:35PM-12:40PM ET | BuyDown71¢ | $102 |
| 52d | West Ham United FC vs. Wolverhampton Wanderers FC: Both Teams to Score AND Will West Ham United FC win on 2026-09-01? AND West Ham United FC to score first vs. Wolverhampton Wanderers FC? | Buy22¢ | $235 |
| 52d | West Ham United FC vs. Wolverhampton Wanderers FC: O/U 2.5 AND West Ham United FC vs. Wolverhampton Wanderers FC: Both Teams to Score AND Will Birmingham City FC win on 2026-09-01? | Buy22¢ | $400 |
| 52d | Arsenal FC vs. Chelsea FC: Both Teams to Score | BuyYes55¢ | $461 |
| 52d | Will Newcastle United FC win on 2026-09-05? AND Will Brentford FC win on 2026-09-05? AND Will Fulham FC win on 2026-09-05? AND Will Brighton & Hove Albion FC win on 2026-09-05? AND Will Liverpool FC win on 2026-09-04? | Buy4¢ | $175 |
| 52d | Will Wolverhampton Wanderers FC win on 2026-09-01? | BuyYes28¢ | $311 |
| 53d | Bitcoin Up or Down - September 1, 2:25AM-2:30AM ET | BuyDown74¢ | $5 |
| 53d | Bitcoin Up or Down - September 1, 2:25AM-2:30AM ET | BuyDown75¢ | $5 |
| 53d | Bitcoin Up or Down - September 1, 2:25AM-2:30AM ET | BuyDown65¢ | $102 |
| 53d | Bitcoin Up or Down - August 31, 4:35PM-4:40PM ET | BuyUp70¢ | $102 |
| 53d | Bitcoin Up or Down - August 31, 4:35PM-4:40PM ET | BuyUp72¢ | $102 |
| 53d | Bitcoin Up or Down - August 31, 4:35PM-4:40PM ET | BuyUp73¢ | $102 |
| 53d | Bitcoin Up or Down - August 31, 4:25PM-4:30PM ET | BuyDown86¢ | $101 |
| 53d | Bitcoin Up or Down - August 31, 4:25PM-4:30PM ET | BuyDown86¢ | $101 |
| 53d | Bitcoin Up or Down - August 31, 4:25PM-4:30PM ET | BuyDown85¢ | $101 |
| 53d | Bitcoin Up or Down - August 31, 4:00PM-4:05PM ET | SellDown99¢ | $279 |
| 53d | Bitcoin Up or Down - August 31, 4:00PM-4:05PM ET | BuyDown71¢ | $102 |
| 53d | Bitcoin Up or Down - August 31, 4:00PM-4:05PM ET | BuyDown71¢ | $102 |
| 53d | Will Aston Villa FC win on 2026-08-31? | BuyYes14¢ | $156 |
| 53d | Will Bologna FC 1909 win on 2026-08-31? | BuyYes26¢ | $104 |
| 58d | Bitcoin Up or Down - August 26, 4:15PM-4:20PM ET | BuyUp51¢ | $5 |
| 58d | Bitcoin Up or Down - August 26, 4:15PM-4:20PM ET | BuyUp51¢ | $5 |
| 58d | Bitcoin Up or Down - August 26, 4:15PM-4:20PM ET | BuyUp51¢ | $26 |
| 58d | Bitcoin Up or Down - August 26, 4:15PM-4:20PM ET | BuyUp51¢ | $103 |
| 58d | Viking FK vs. GNK Dinamo Zagreb: Team to Advance | SellGNK Dinamo Zagreb5¢ | $33 |
| 58d | Olympique Lyonnais vs. Fenerbahçe SK: Team to Advance | SellOlympique Lyonnais15¢ | $109 |
| 58d | Viking FK vs. GNK Dinamo Zagreb: Team to Advance | BuyGNK Dinamo Zagreb59¢ | $384 |
| 58d | Olympique Lyonnais vs. Fenerbahçe SK: Team to Advance | BuyOlympique Lyonnais67¢ | $508 |
| 61d | Will Liverpool FC win on 2026-08-23? AND Liverpool FC leading at halftime? | Buy31¢ | $324 |
| 61d | Will Liverpool FC win on 2026-08-23? AND Will Juventus FC win on 2026-08-23? | Buy35¢ | $175 |
| 61d | Exact Score: Frosinone Calcio 0 - 2 Juventus FC? | BuyYes12¢ | $63 |
| 61d | Will AC Milan win on 2026-08-23? AND Will Paris Saint-Germain FC win on 2026-08-23? AND Will Juventus FC win on 2026-08-23? | Buy22¢ | $400 |
| 61d | Will AC Milan win on 2026-08-23? AND Will Brighton & Hove Albion FC win on 2026-08-23? AND Will Paris Saint-Germain FC win on 2026-08-23? AND Will Manchester City FC win on 2026-08-23? AND Will Liverpool FC win on 2026-08-23? | Buy5¢ | $177 |
| 62d | Bitcoin Up or Down - August 22, 10:50PM-10:55PM ET | BuyUp35¢ | $5 |
| 62d | Bitcoin Up or Down - August 22, 10:50PM-10:55PM ET | BuyUp52¢ | $26 |
| 62d | Bitcoin Up or Down - August 22, 10:45PM-10:50PM ET | BuyDown24¢ | $26 |
| 62d | Bitcoin Up or Down - August 22, 10:45PM-10:50PM ET | BuyDown49¢ | $26 |
| 62d | Bitcoin Up or Down - August 22, 10:45PM-10:50PM ET | SellUp37¢ | $90 |
| 62d | Bitcoin Up or Down - August 22, 10:45PM-10:50PM ET | BuyUp54¢ | $5 |
| 62d | Bitcoin Up or Down - August 22, 10:45PM-10:50PM ET | BuyUp54¢ | $5 |
| 62d | Bitcoin Up or Down - August 22, 10:45PM-10:50PM ET | BuyUp53¢ | $26 |
| 62d | Bitcoin Up or Down - August 22, 10:45PM-10:50PM ET | BuyUp53¢ | $103 |
| 62d | Bitcoin Up or Down - August 22, 10:40PM-10:45PM ET | SellUp20¢ | $30 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.