Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x5d0ee27e09d1e762dce62d09b55565d674258d72 · on Polymarket since Feb 1, 2026 · also shown as Personal-Bacterium
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Solana Up or Down - February 19, 6PM ETSettled - ready to redeem | Down | 4,834 | 49¢ → 0¢ | $0 | −$2,369 −100% |
| XRP Up or Down - February 19, 6AM ETSettled - ready to redeem | Up | 4,408 | 50¢ → 0¢ | $0 | −$2,204 −100% |
| Ethereum Up or Down - February 20, 3AM ETSettled - ready to redeem | Up | 472 | 50¢ → 0¢ | $0 | −$236 −100% |
| Solana Up or Down - February 26, 8AM ETSettled - ready to redeem | Up | 5,968 | 49¢ → 0¢ | $0 | −$2,924 −100% |
| Will "The Super Mario Galaxy Movie" 3rd Weekend Box Office be between 48m and 52m?Settled - ready to redeem | Yes | 120 | 1¢ → 0¢ | $0 | −$1 −100% |
| Panathinaikos vs. Real MadridSettled - ready to redeem | Real Madrid | 3,002 | 50¢ → 0¢ | $0 | −$1,501 −100% |
| Solana Up or Down - February 14, 10AM ETSettled - ready to redeem | Down | 2,192 | 50¢ → 0¢ | $0 | −$1,096 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 11 closed positions that made money. All-time profit and rank are Polymarket's own.