Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x72c72d5a904b8bdd1981d83f55b922cef229bc0d · on Polymarket since Jul 21, 2025 · also shown as Regular-Experience
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down on September 29?Settled - ready to redeem | Down | 110 | 11¢ → 0¢ | $0 | −$12 −100% |
| XRP Up or Down on September 29?Settled - ready to redeem | Down | 83 | 24¢ → 0¢ | $0 | −$20 −100% |
| Bitcoin Up or Down - August 5, 2AM ETSettled - ready to redeem | Up | 82 | 59¢ → 0¢ | $0 | −$48 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 390d | Bitcoin Up or Down on September 29? | BuyDown11¢ | $12 |
| 390d | XRP Up or Down on September 29? | BuyDown24¢ | $20 |
| 445d | Bitcoin Up or Down - August 5, 2AM ET | BuyUp59¢ | $7 |
| 445d | Bitcoin Up or Down - August 5, 2AM ET | BuyUp59¢ | $20 |
| 445d | Bitcoin Up or Down - August 5, 2AM ET | BuyUp58¢ | $20 |
| 445d | Bitcoin Up or Down - August 5, 2AM ET | BuyUp63¢ | $1 |
| 446d | XRP Up or Down - August 4, 8AM ET | BuyUp45¢ | $20 |
| 446d | XRP Up or Down - August 4, 7AM ET | SellUp99¢ | $56 |
| 446d | XRP Up or Down - August 4, 7AM ET | BuyUp59¢ | $33 |
| 446d | Bitcoin Up or Down on August 4? | SellUp66¢ | $33 |
| 446d | Bitcoin Up or Down on August 4? | BuyUp66¢ | $33 |
| 460d | Will Bitcoin reach $125K in July? | BuyNo60¢ | $20 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.