Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x824129f62fe708897383da9937ec580f259c14f6 · on Polymarket since Mar 10, 2026 · also shown as Jumbo-Bail
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - March 10, 3:40PM-3:45PM ETSettled - ready to redeem | Down | 1,111 | <1¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - March 10, 1:25PM-1:30PM ETSettled - ready to redeem | Up | 5,968 | 5¢ → 0¢ | $0 | −$313 −100% |
| Bitcoin Up or Down - March 17, 11:25AM-11:30AM ETSettled - ready to redeem | Up | 72 | 70¢ → 0¢ | $0 | −$50 −100% |
| Will FC Barcelona win on 2026-03-10?Settled - ready to redeem | Yes | 50 | 40¢ → 0¢ | $0 | −$20 −100% |
| Bitcoin Up or Down - March 10, 1:45PM-1:50PM ETSettled - ready to redeem | Down | 111 | 1¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - March 10, 1:35PM-1:40PM ETSettled - ready to redeem | Up | 189 | 6¢ → 0¢ | $0 | −$11 −100% |
| Bitcoin Up or Down - March 10, 1:30PM-1:35PM ETSettled - ready to redeem | Down | 5 | 27¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - March 17, 8:00AM-8:05AM ETSettled - ready to redeem | Down | 1,200 | 3¢ → 0¢ | $0 | −$40 −100% |
| Bitcoin Up or Down - March 10, 1:10PM-1:15PM ETSettled - ready to redeem | Up | 11,111 | 1¢ → 0¢ | $0 | −$100 −100% |
| Bitcoin Up or Down - March 17, 3:55AM-4:00AM ETSettled - ready to redeem | Down | 100 | 1¢ → 0¢ | $0 | −$1 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 13 closed positions that made money. All-time profit and rank are Polymarket's own.