Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x83d402748078879fe0db3a885aeb6de47e6703ed · on Polymarket since Jan 4, 2025 · also shown as Unsightly-Zebra
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 649d | Will ECB raise interest rates in January 2025? | SellNo100¢ | $831 |
| 649d | Will ECB raise interest rates in January 2025? | BuyNo>99¢ | $831 |
| 650d | Will ECB raise interest rates in January 2025? | SellNo>99¢ | $1,594 |
| 650d | Will ECB raise interest rates in January 2025? | BuyNo>99¢ | $1,280 |
| 650d | Will ECB raise interest rates in January 2025? | BuyNo>99¢ | $314 |
| 650d | Chelsea wins the Premier League? | SellNo99¢ | $26 |
| 650d | Chelsea wins the Premier League? | BuyNo99¢ | $26 |
| 657d | Aston Villa wins the Premier League? | SellNo99¢ | $20 |
| 657d | Aston Villa wins the Premier League? | BuyNo100¢ | $20 |
| 657d | Manchester United wins the Premier League? | SellNo99¢ | $12 |
| 657d | Manchester United wins the Premier League? | BuyNo99¢ | $12 |
| 657d | Nottingham Forest wins the Premier League? | SellNo99¢ | $26 |
| 658d | Nottingham Forest wins the Premier League? | BuyNo99¢ | $26 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 5 closed positions that made money. All-time profit and rank are Polymarket's own.