Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x91848989295ee693bbd5eb58c6c48c84bc9e92d6 · on Polymarket since Jan 7, 2026 · also shown as Chilly-Photodiode
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - February 28, 3:40AM-3:45AM ETSettled - ready to redeem | Up | 15 | 64¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - January 16, 2:45PM-3:00PM ETSettled - ready to redeem | Down | 2,000 | 1¢ → 0¢ | $0 | −$20 −100% |
| US x Iran ceasefire by March 15?Settled - ready to redeem | Yes | 117 | 66¢ → 0¢ | $0 | −$77 −100% |
| Will the price of Bitcoin be above $92,000 on January 7?Settled - ready to redeem | Yes | 35 | 72¢ → 0¢ | $0 | −$25 −100% |
| Bitcoin Up or Down - January 16, 3:15PM-3:30PM ETSettled - ready to redeem | Down | 21 | 49¢ → 0¢ | $0 | −$10 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 11 closed positions that made money. All-time profit and rank are Polymarket's own.