Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x920b2390859408639c581299f3f703af4327cbab · on Polymarket since Jan 17, 2026 · also shown as Unsightly-Transaction
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Clarity Act (H.R.3633) signed into law in 2026?Ends in 69d | Yes | 1,406 | 7¢ → 3¢ | $48 | −$48 −50% |
| Solana Up or Down on January 30?Settled - ready to redeem | Up | 137 | 11¢ → 0¢ | $0 | −$15 −100% |
| Bitcoin Up or Down - February 18, 9:30AM-9:35AM ETSettled - ready to redeem | Up | 144 | 98¢ → 0¢ | $0 | −$141 −100% |
| Will the price of Bitcoin be between $90,000 and $92,000 on January 18?Settled - ready to redeem | Yes | 455 | 1¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - February 16, 8:20AM-8:25AM ETSettled - ready to redeem | Up | 500 | 1¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - February 21, 9:20AM-9:25AM ETSettled - ready to redeem | Down | 93 | 11¢ → 0¢ | $0 | −$10 −100% |
| Will the price of Bitcoin be between $92,000 and $94,000 on January 18?Settled - ready to redeem | Yes | 28 | 12¢ → 0¢ | $0 | −$3 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 16 closed positions that made money. All-time profit and rank are Polymarket's own.