Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x9c1c50dc29a4363209f02fa5f09e9291f3cbd56a · on Polymarket since Mar 17, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - March 17, 9:10PM-9:15PM ETSettled - ready to redeem | Down | 2 | 61¢ → 100¢ | $2 | +$1 +64% |
| Ethereum Up or Down - March 18, 5:15AM-5:30AM ETSettled - ready to redeem | Down | 40 | 25¢ → 0¢ | $0 | −$10 −100% |
| Ethereum Up or Down - March 17, 1:25PM-1:30PM ETSettled - ready to redeem | Up | 3 | 29¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - March 17, 11AM ETSettled - ready to redeem | Up | 1,000 | <1¢ → 0¢ | $0 | −$1 −100% |
| Ethereum Up or Down - March 17, 9:00PM-9:05PM ETSettled - ready to redeem | Down | 17 | 6¢ → 0¢ | $0 | −$1 −100% |
| Will the price of Ethereum be between $2,200 and $2,300 on March 17?Settled - ready to redeem | Yes | 1,000 | <1¢ → 0¢ | $0 | −$1 −100% |
| Ethereum Up or Down - March 17, 1:20PM-1:25PM ETSettled - ready to redeem | Down | 33 | 3¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down on March 17?Settled - ready to redeem | Down | 1,000 | <1¢ → 0¢ | $0 | −$1 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 219d | Ethereum Up or Down - March 18, 5:15AM-5:30AM ET | BuyDown25¢ | $10 |
| 219d | Ethereum Up or Down - March 17, 9:10PM-9:15PM ET | BuyDown60¢ | $1 |
| 219d | Ethereum Up or Down - March 17, 9:00PM-9:05PM ET | BuyDown6¢ | $1 |
| 220d | Ethereum Up or Down - March 17, 1:25PM-1:30PM ET | BuyUp29¢ | $1 |
| 220d | Ethereum Up or Down - March 17, 1:20PM-1:25PM ET | BuyDown3¢ | $1 |
| 220d | Ethereum Up or Down - March 17, 1:10PM-1:15PM ET | BuyUp10¢ | $1 |
| 220d | Ethereum Up or Down - March 17, 1:10PM-1:15PM ET | BuyUp8¢ | $2 |
| 220d | Ethereum Up or Down - March 17, 1:05PM-1:10PM ET | BuyUp13¢ | $1 |
| 220d | Bitcoin Up or Down - March 17, 11AM ET | BuyUp<1¢ | $1 |
| 220d | Ethereum Up or Down - March 17, 12:45PM-12:50PM ET | BuyUp17¢ | $1 |
| 220d | Will the price of Ethereum be between $2,200 and $2,300 on March 17? | BuyYes<1¢ | $1 |
| 220d | Bitcoin Up or Down on March 17? | BuyDown<1¢ | $1 |
| 220d | Bitcoin Up or Down - March 17, 12:35PM-12:40PM ET | BuyUp8¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.