Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xa35e4cabe197981d55bd4077817bc9186574fc0c · on Polymarket since Dec 23, 2024 · also shown as Tart-Compassion
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will China invade Taiwan by end of 2026?Ends in 68d | No | 59 | 89¢ → 98¢ | $58 | +$5 +9.3% |
| Ethereum Up or Down - July 23, 11PM ETSettled - ready to redeem | Up | 10,000 | 50¢ → 0¢ | $0 | −$5,000 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 245d | Will China invade Taiwan by end of 2026? | BuyNo89¢ | $53 |
| 283d | No change in Fed interest rates after January 2026 meeting? | BuyYes96¢ | $50 |
| 320d | Putin out as President of Russia in 2025? | BuyNo99¢ | $10 |
| 346d | Israel strikes Iran by November 30? | BuyNo97¢ | $10 |
| 378d | Zelenskyy out as Ukraine president by October 31? | BuyNo99¢ | $10 |
| 391d | Trump, Putin, and Zelensky meet together by September 30? | BuyNo>99¢ | $10 |
| 457d | Ethereum Up or Down - July 23, 11PM ET | BuyUp50¢ | $5,000 |
| 616d | Dogecoin above $0.27 on February 21? | BuyYes57¢ | $57 |
| 616d | Solana above $200 on February 21? | BuyYes41¢ | $41 |
| 658d | Bitcoin above $97,000 on January 10? | BuyNo37¢ | $37 |
| 658d | Ripple above $2.40 on January 10? | BuyNo42¢ | $42 |
| 664d | Ripple above $2.15 on January 3? | BuyNo46¢ | $46 |
| 664d | Dogecoin above $0.31 on January 3? | BuyYes60¢ | $60 |
| 670d | Dogecoin above $0.30 on December 27? | BuyNo36¢ | $36 |
| 670d | Dogecoin above $0.30 on December 27? | BuyYes59¢ | $59 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 13 closed positions that made money. All-time profit and rank are Polymarket's own.