Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xa8ed82e87e8264c62568029886a9983fc5fe0714 · on Polymarket since Sep 29, 2026 · also shown as Attractive-Cartridge
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will the Democrats win the Kansas Senate race in 2026?Ends in 11d | Yes | 170 | 38¢ → 39¢ | $65 | +$1 +1.3% |
| Will the Republican Party candidate win the 2026 South Dakota Senate election by 0%-10%?Ends in 11d | Yes | 159 | 25¢ → 38¢ | $61 | +$21 +51% |
| Will the Democratic Party candidate win the 2026 New Mexico Senate election by 18%-21%?Ends in 11d | Yes | 134 | 18¢ → 22¢ | $30 | +$5 +22% |
| Will the Democratic Party candidate win the 2026 New Mexico Senate election by 15%-18%?Ends in 11d | Yes | 200 | 13¢ → 12¢ | $24 | −$2 −7.7% |
| Will the Republicans win the South Dakota Senate race in 2026?Ends in 11d | No | 200 | 8¢ → 6¢ | $11 | −$4 −25% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.