Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xaa9882fb112d5137dc9f62e7094e461361e1ebf6 · on Polymarket since Nov 12, 2025
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Nasdaq 100 (NDX) Up or Down on November 13?Settled - ready to redeem | Up | 39 | 51¢ → 0¢ | $0 | −$20 −100% |
| Will the Government shutdown end November 12-15?Settled - ready to redeem | No | 80 | 3¢ → 0¢ | $0 | −$2 −100% |
| Ethereum Up or Down - November 12, 5:15PM-5:30PM ETSettled - ready to redeem | Down | 13 | 39¢ → 0¢ | $0 | −$5 −100% |
| S&P 500 (SPX) Up or Down on November 12?Settled - ready to redeem | Down | 19 | 54¢ → 0¢ | $0 | −$10 −100% |
| Trump announces new drug boat strike by November 22?Settled - ready to redeem | No | 11 | 18¢ → 0¢ | $0 | −$2 −100% |
| Trump announces new drug boat strike by November 14?Settled - ready to redeem | No | 64 | 63¢ → 0¢ | $0 | −$40 −100% |
| Solana Up or Down - November 12, 5:30PM-5:45PM ETSettled - ready to redeem | Down | 17 | 59¢ → 0¢ | $0 | −$10 −100% |
| Dow Jones (DJI) Up or Down on November 13?Settled - ready to redeem | Up | 24 | 51¢ → 0¢ | $0 | −$12 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 344d | Solana Up or Down - November 12, 5:30PM-5:45PM ET | BuyDown59¢ | $10 |
| 344d | XRP Up or Down - November 12, 5:30PM-5:45PM ET | SellDown76¢ | $4 |
| 344d | Solana Up or Down - November 12, 5:30PM-5:45PM ET | SellDown31¢ | $6 |
| 344d | Solana Up or Down - November 12, 5:30PM-5:45PM ET | BuyDown63¢ | $13 |
| 344d | XRP Up or Down - November 12, 5:30PM-5:45PM ET | BuyDown59¢ | $3 |
| 344d | Ethereum Up or Down - November 12, 5:15PM-5:30PM ET | BuyDown39¢ | $5 |
| 344d | Bitcoin Up or Down - November 12, 5:00PM-5:15PM ET | BuyDown70¢ | $15 |
| 345d | Dow Jones (DJI) Up or Down on November 13? | BuyUp51¢ | $10 |
| 345d | Nasdaq 100 (NDX) Up or Down on November 13? | BuyUp51¢ | $20 |
| 345d | Dow Jones (DJI) Up or Down on November 13? | BuyUp51¢ | $2 |
| 345d | Will the Government shutdown end November 12-15? | BuyNo3¢ | $2 |
| 345d | Trump announces new drug boat strike by November 22? | BuyNo18¢ | $2 |
| 345d | S&P 500 (SPX) Up or Down on November 12? | BuyDown54¢ | $10 |
| 345d | Trump announces new drug boat strike by November 14? | BuyNo63¢ | $40 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.