Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xae518587d95ae325287ec270a9ccc336363b6194 · on Polymarket since Apr 28, 2026 · also shown as Evergreen-Locomotive
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - October 1, 1:10AM-1:15AM ETSettled - ready to redeem | Up | 3 | 96¢ → 100¢ | $3 | +$0 +4.2% |
| When | Market | Bet | Size |
|---|---|---|---|
| 23d | Bitcoin Up or Down - October 1, 1:10AM-1:15AM ET | BuyUp96¢ | $2 |
| 39d | Will Gabriel Attal win the 2027 French presidential election? | SellNo98¢ | $2 |
| 50d | Will Gabriel Attal win the 2027 French presidential election? | BuyNo97¢ | $2 |
| 68d | Bitcoin Up or Down - August 16, 6:30PM-6:45PM ET | BuyDown94¢ | $3 |
| 102d | Bitcoin Up or Down - July 13, 12:50PM-12:55PM ET | BuyDown92¢ | $2 |
| 114d | Bitcoin Up or Down - July 1, 10:55PM-11:00PM ET | BuyUp95¢ | $2 |
| 119d | Bitcoin Up or Down - June 26, 4:15PM-4:20PM ET | BuyUp71¢ | $3 |
| 174d | Bitcoin Up or Down - May 2, 9:20PM-9:25PM ET | BuyUp68¢ | $6 |
| 178d | Will WTI Crude Oil (WTI) hit (HIGH) $105 in April? | BuyYes33¢ | $2 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 7 closed positions that made money. All-time profit and rank are Polymarket's own.