Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xb14f0392e09510fb3be4c4d3e30aae61289b7b1a · on Polymarket since Jan 20, 2026 · also shown as Villainous-Unity
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will Trump say "Nuclear" or "Iran" 4+ times during WEF Address on January 21?Settled - ready to redeem | No | 2,000 | <1¢ → 0¢ | $0 | −$2 −100% |
| Will Elon Musk post 40-64 tweets from January 24 to January 26, 2026?Settled - ready to redeem | Yes | 1,342 | <1¢ → 0¢ | $0 | −$4 −100% |
| Will Elon Musk post 320-339 tweets from January 20 to January 27, 2026?Settled - ready to redeem | Yes | 167 | 1¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - January 23, 2AM ETSettled - ready to redeem | Down | 1,000 | <1¢ → 0¢ | $0 | −$1 −100% |
| Will Melania say "Career" during AI talk on Friday?Settled - ready to redeem | Yes | 1,000 | <1¢ → 0¢ | $0 | −$1 −100% |
| Will Microstrategy announce a Bitcoin purchase January 20-26?Settled - ready to redeem | No | 131 | 1¢ → 0¢ | $0 | −$1 −100% |
| Will Trump say "Green New Scam" during WEF Address on January 21?Settled - ready to redeem | No | 1,000 | <1¢ → 0¢ | $0 | −$1 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.