Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xc0d996dbe14fac86a263343d7f90e7cded48d662 · on Polymarket since Aug 20, 2025 · also shown as Solid-Nursery
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will the price of Bitcoin be between $112K and $113K on August 28 at 4PM ET?Settled - ready to redeem | Yes | 10 | 49¢ → 0¢ | $0 | −$5 −100% |
| Ethereum above $4700 on August 25?Settled - ready to redeem | Yes | 5 | 73¢ → 0¢ | $0 | −$4 −100% |
| Solana Up or Down on August 26?Settled - ready to redeem | Up | 91 | 7¢ → 0¢ | $0 | −$7 −100% |
| Bitcoin Up or Down on August 28?Settled - ready to redeem | Down | 27 | 11¢ → 0¢ | $0 | −$3 −100% |
| Bitcoin Up or Down on August 29?Settled - ready to redeem | Up | 10 | 51¢ → 0¢ | $0 | −$5 −100% |
| Will the price of Ethereum be between $4500 and $4600 on August 28 at 4PM ET?Settled - ready to redeem | Yes | 10 | 40¢ → 0¢ | $0 | −$4 −100% |
| Bitcoin above $116K on August 25?Settled - ready to redeem | Yes | 12 | 26¢ → 0¢ | $0 | −$3 −100% |
| Will Bitcoin reach $200,000 by December 31, 2025?Settled - ready to redeem | Yes | 11 | 9¢ → 0¢ | $0 | −$1 −100% |
| Will the price of Ethereum be between $4600 and $4700 on August 28 at 4PM ET?Settled - ready to redeem | Yes | 10 | 40¢ → 0¢ | $0 | −$4 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 11 closed positions that made money. All-time profit and rank are Polymarket's own.