Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xc7bbe09bd3e6b83170e6ccd22119fb3c8339bb2a · on Polymarket since Jan 11, 2025 · also shown as Proud-Majority
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will Kanye launch a coin before May?Settled - ready to redeem | Yes | 121 | 17¢ → 0¢ | $0 | −$21 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 566d | Bitcoin up in Q1 2025? | SellUp<1¢ | $0 |
| 567d | Trump ends Ukraine war in first 90 days? | BuyNo94¢ | $11 |
| 570d | Bitcoin up in Q1 2025? | BuyUp13¢ | $11 |
| 570d | Will Kanye launch a coin before May? | BuyYes17¢ | $21 |
| 570d | Will an open-source AI model become Top 3 this year? | SellYes64¢ | $42 |
| 571d | Ethereum above $2,000 on March 28? | BuyYes73¢ | $92 |
| 571d | Ethereum above $2,000 on March 28? | SellNo26¢ | $16 |
| 572d | Ethereum above $2,000 on March 28? | BuyNo32¢ | $20 |
| 576d | Will the price of Bitcoin be between $83000 and $85000 on Mar 21? | BuyYes46¢ | $40 |
| 576d | Will the price of Bitcoin be between $85000 and $87000 on Mar 21? | BuyYes24¢ | $40 |
| 582d | Will the price of Bitcoin be less than $83000 on Mar 14? | BuyYes7¢ | $20 |
| 582d | Will the price of Bitcoin be less than $83000 on Mar 14? | BuyYes43¢ | $20 |
| 582d | Will the price of Bitcoin be less than $83000 on Mar 14? | BuyYes42¢ | $20 |
| 603d | Bitcoin above $97,000 on February 21? | BuyYes94¢ | $140 |
| 644d | Will an open-source AI model become Top 3 this year? | BuyYes74¢ | $49 |
| 644d | Will Bitcoin hit $90k or $100k first? | Buy100k48¢ | $50 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 10 closed positions that made money. All-time profit and rank are Polymarket's own.