Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xd4e3e6cc61f1f2509e1dfdd64a78a7da0b980332 · on Polymarket since Jan 12, 2026 · also shown as Belated-Scenery
| When | Market | Bet | Size |
|---|---|---|---|
| 2d | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | BuyYes23¢ | $98 |
| 2d | FC Porto vs. PSV: O/U 1.5 AND Paris Saint-Germain FC vs. FC Barcelona: O/U 2.5 AND Will BV Borussia 09 Dortmund win on 2026-10-20? AND Will Liverpool FC win on 2026-10-20? AND Will AS Roma win on 2026-10-20? AND Will SSC Napoli win on 2026-10-20? AND Will Fenerbahçe SK win on 2026-10-20? AND Will Manchester City FC win on 2026-10-20? AND Will Club Atlético de Madrid win on 2026-10-20? | Buy5¢ | $27 |
| 4d | Will BV Borussia 09 Dortmund win on 2026-10-20? AND Will Manchester City FC win on 2026-10-20? AND Will Club Atlético de Madrid win on 2026-10-20? | Buy32¢ | $53 |
| 4d | Bitcoin Up or Down - October 18, 10:05PM-10:10PM ET | BuyDown40¢ | $2 |
| 4d | Bitcoin Up or Down - October 18, 10:05PM-10:10PM ET | BuyDown40¢ | $0 |
| 4d | Bitcoin Up or Down - October 18, 10:05PM-10:10PM ET | BuyDown40¢ | $2 |
| 4d | Bitcoin Up or Down - October 18, 10:05PM-10:10PM ET | BuyDown40¢ | $2 |
| 4d | Bitcoin Up or Down - October 18, 10:05PM-10:10PM ET | BuyDown40¢ | $14 |
| 4d | Bitcoin Up or Down - October 18, 10:05PM-10:10PM ET | BuyDown40¢ | $8 |
| 4d | Bitcoin Up or Down - October 18, 9:55PM-10:00PM ET | BuyUp42¢ | $9 |
| 4d | Bitcoin Up or Down - October 18, 6:15PM-6:20PM ET | BuyUp13¢ | $1 |
| 4d | Bitcoin Up or Down - October 18, 6:10PM-6:15PM ET | SellUp55¢ | $12 |
| 4d | Bitcoin Up or Down - October 18, 6:10PM-6:15PM ET | BuyUp31¢ | $10 |
| 4d | Will Real Madrid CF win on 2026-10-18? AND Will AC Milan win on 2026-10-18? AND Will Arsenal FC win on 2026-10-18? AND Will Juventus FC win on 2026-10-18? | Buy19¢ | $5 |
| 4d | Arsenal FC leading at halftime? | BuyYes47¢ | $10 |
| 4d | Will Real Madrid CF win on 2026-10-18? AND Will AC Milan win on 2026-10-18? AND Will Arsenal FC win on 2026-10-18? AND Will Juventus FC win on 2026-10-18? | Buy19¢ | $5 |
| 5d | Will SE Palmeiras win on 2026-10-17? AND Will Botafogo FR win on 2026-10-17? AND Will CA Mineiro win on 2026-10-17? | Sell72¢ | $20 |
| 5d | Will SE Palmeiras win on 2026-10-17? AND Will Botafogo FR win on 2026-10-17? AND Will CA Mineiro win on 2026-10-17? | Buy17¢ | $5 |
| 5d | Will FC Internazionale Milano win on 2026-10-17? | SellYes85¢ | $16 |
| 5d | Will FC Internazionale Milano win on 2026-10-17? | SellYes85¢ | $5 |
| 5d | Will FC Internazionale Milano win on 2026-10-17? | SellYes85¢ | $63 |
| 5d | Will FC Internazionale Milano win on 2026-10-17? | BuyYes59¢ | $59 |
| 5d | Will AS Roma win on 2026-10-17? AND Will FC Bayern München win on 2026-10-17? AND Will FC Barcelona win on 2026-10-17? AND Will Liverpool FC win on 2026-10-17? AND Will FC Internazionale Milano win on 2026-10-17? AND Will Manchester City FC win on 2026-10-17? AND Will Villarreal CF win on 2026-10-17? | Buy6¢ | $5 |
| 6d | Will SSC Napoli win on 2026-10-17? AND Will Club Atlético de Madrid win on 2026-10-17? AND Will AS Roma win on 2026-10-17? AND Will FC Bayern München win on 2026-10-17? AND Will FC Barcelona win on 2026-10-17? AND Will Paris Saint-Germain FC win on 2026-10-17? AND Will FC Internazionale Milano win on 2026-10-17? AND Will Manchester City FC win on 2026-10-17? AND Will Villarreal CF win on 2026-10-17? AND Will BV Borussia 09 Dortmund win on 2026-10-17? | Buy2¢ | $4 |
| 6d | Will SSC Napoli win on 2026-10-17? AND Will Club Atlético de Madrid win on 2026-10-17? AND Will AS Roma win on 2026-10-17? AND Will FC Bayern München win on 2026-10-17? AND Will SE Palmeiras win on 2026-10-17? AND Will FC Barcelona win on 2026-10-17? AND Will Botafogo FR win on 2026-10-17? AND Will Paris Saint-Germain FC win on 2026-10-17? AND Will CA Mineiro win on 2026-10-17? AND Will FC Internazionale Milano win on 2026-10-17? AND Will São Paulo FC win on 2026-10-17? AND Will Manchester City FC win on 2026-10-17? AND Will Villarreal CF win on 2026-10-17? AND Will BV Borussia 09 Dortmund win on 2026-10-17? | Buy<1¢ | $1 |
| 6d | Bitcoin Up or Down - October 16, 10:15PM-10:20PM ET | SellUp11¢ | $1 |
| 6d | Bitcoin Up or Down - October 16, 10:15PM-10:20PM ET | BuyUp10¢ | $0 |
| 6d | Bitcoin Up or Down - October 16, 10:15PM-10:20PM ET | BuyUp10¢ | $1 |
| 6d | Bitcoin Up or Down - October 16, 5:35PM-5:40PM ET | SellUp6¢ | $1 |
| 6d | Bitcoin Up or Down - October 16, 5:35PM-5:40PM ET | SellUp6¢ | $0 |
| 6d | Bitcoin Up or Down - October 16, 5:35PM-5:40PM ET | BuyUp5¢ | $1 |
| 6d | Bitcoin Up or Down - October 16, 2:35PM-2:40PM ET | SellUp30¢ | $5 |
| 6d | Bitcoin Up or Down - October 16, 2:35PM-2:40PM ET | SellUp30¢ | $1 |
| 6d | Bitcoin Up or Down - October 16, 2:35PM-2:40PM ET | BuyUp25¢ | $5 |
| 6d | Bitcoin Up or Down - October 16, 2:20PM-2:25PM ET | SellUp30¢ | $8 |
| 6d | Bitcoin Up or Down - October 16, 2:20PM-2:25PM ET | SellUp30¢ | $2 |
| 6d | Bitcoin Up or Down - October 16, 2:20PM-2:25PM ET | SellUp30¢ | $2 |
| 6d | Bitcoin Up or Down - October 16, 2:20PM-2:25PM ET | BuyUp25¢ | $2 |
| 6d | Bitcoin Up or Down - October 16, 2:20PM-2:25PM ET | BuyUp25¢ | $1 |
| 6d | Bitcoin Up or Down - October 16, 2:20PM-2:25PM ET | BuyUp25¢ | $0 |
| 6d | Bitcoin Up or Down - October 16, 2:20PM-2:25PM ET | BuyUp25¢ | $1 |
| 6d | Bitcoin Up or Down - October 16, 2:20PM-2:25PM ET | BuyUp25¢ | $0 |
| 6d | Bitcoin Up or Down - October 16, 2:20PM-2:25PM ET | BuyUp25¢ | $1 |
| 6d | Bitcoin Up or Down - October 16, 2:20PM-2:25PM ET | BuyUp25¢ | $1 |
| 6d | Bitcoin Up or Down - October 16, 2:20PM-2:25PM ET | BuyUp25¢ | $1 |
| 6d | Bitcoin Up or Down - October 16, 2:20PM-2:25PM ET | BuyUp25¢ | $2 |
| 7d | Bitcoin Up or Down - October 15, 10:30PM-10:35PM ET | SellUp40¢ | $0 |
| 7d | Bitcoin Up or Down - October 15, 10:30PM-10:35PM ET | SellUp40¢ | $4 |
| 7d | Bitcoin Up or Down - October 15, 10:30PM-10:35PM ET | BuyUp28¢ | $3 |
| 7d | Bitcoin Up or Down - October 15, 9:20PM-9:25PM ET | BuyUp14¢ | $1 |
| 7d | Bitcoin Up or Down - October 15, 9:15PM-9:20PM ET | SellUp72¢ | $68 |
| 7d | Bitcoin Up or Down - October 15, 9:15PM-9:20PM ET | BuyUp35¢ | $35 |
| 7d | Estudiantes de La Plata vs. CR Flamengo: 1st Half O/U 0.5 | BuyOver60¢ | $15 |
| 7d | Estudiantes de La Plata vs. CR Flamengo: O/U 1.5 AND Will CR Flamengo win on 2026-10-15? | Buy30¢ | $19 |
| 8d | Will Real Sociedad de Fútbol win on 2026-10-15? AND Will Olympique Lyonnais win on 2026-10-15? AND Will Juventus FC win on 2026-10-15? AND Will AC Milan win on 2026-10-15? AND Will Sport Lisboa e Benfica win on 2026-10-15? AND Will Olympique de Marseille win on 2026-10-15? AND Will Bayer 04 Leverkusen win on 2026-10-15? | Buy1¢ | $1 |
| 8d | CA Mineiro vs. Montevideo City Torque: O/U 1.5 AND Fluminense FC vs. SE Palmeiras: O/U 1.5 AND Will CA Mineiro win on 2026-10-14? | Sell57¢ | $40 |
| 8d | Bitcoin Up or Down - October 14, 5:45PM-5:50PM ET | BuyDown10¢ | $1 |
| 8d | Bitcoin Up or Down - October 14, 5:40PM-5:45PM ET | SellUp33¢ | $3 |
| 8d | Bitcoin Up or Down - October 14, 5:40PM-5:45PM ET | BuyUp17¢ | $2 |
| 8d | CA Mineiro vs. Montevideo City Torque: O/U 1.5 AND Fluminense FC vs. SE Palmeiras: O/U 1.5 AND Will CA Mineiro win on 2026-10-14? | Buy34¢ | $25 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.