Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xe5b6919879f2584550f3daecdac464b9de0b0033 · on Polymarket since Jan 23, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will Bitcoin dip to $50,000 in May?Settled - ready to redeem | No | 59 | >99¢ → 100¢ | $59 | +$0 +0.3% |
| Will the price of Bitcoin be between $88,000 and $90,000 on January 27?Settled - ready to redeem | No | 5,606 | 66¢ → 0¢ | $0 | −$3,700 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 151d | Will Bitcoin dip to $50,000 in May? | BuyNo>99¢ | $59 |
| 161d | Will Ethereum reach $2,700 May 11-17? | BuyNo>99¢ | $59 |
| 167d | Will Bitcoin dip to $68,000 May 4-10? | BuyNo>99¢ | $59 |
| 180d | Will Solana dip to $40 in April? | BuyNo>99¢ | $26 |
| 180d | Will Solana reach $130 in April? | BuyNo>99¢ | $33 |
| 198d | Will Ethereum dip to $1,500 April 6-12? | BuyNo>99¢ | $59 |
| 204d | Will Ethereum reach $2,600 March 30-April 5? | BuyNo>99¢ | $59 |
| 210d | Will Ethereum dip to $600 in March? | BuyNo>99¢ | $30 |
| 210d | Will Ethereum dip to $800 in March? | BuyNo>99¢ | $29 |
| 219d | Will Ethereum reach $2,650 on March 18? | BuyNo>99¢ | $59 |
| 238d | Will Solana dip to $40 in February? | BuyNo>99¢ | $59 |
| 269d | Will Solana reach $190 January 26-1? | BuyNo>99¢ | $59 |
| 270d | Will the price of Bitcoin be between $88,000 and $90,000 on January 27? | BuyNo66¢ | $3,700 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 11 closed positions that made money. All-time profit and rank are Polymarket's own.