Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down on September 1?Settled - ready to redeem | Down | 1 | 90¢ → 100¢ | $1 | +$0 +11% |
| Bitcoin Up or Down on September 1?Settled - ready to redeem | Up | 37 | 11¢ → 0¢ | $0 | −$4 −100% |
| Bitcoin Up or Down - August 28, 12:00AM-4:00AM ETSettled - ready to redeem | Up | 54 | 4¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - August 28, 8:00AM-12:00PM ETSettled - ready to redeem | Up | 7 | 15¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - August 28, 4:00AM-8:00AM ETSettled - ready to redeem | Up | 7 | 27¢ → 0¢ | $0 | −$2 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 52d | Bitcoin Up or Down on September 1? | BuyUp10¢ | $1 |
| 52d | Bitcoin Up or Down on September 1? | BuyUp11¢ | $1 |
| 52d | Bitcoin Up or Down on September 1? | BuyDown90¢ | $1 |
| 52d | Bitcoin Up or Down on September 1? | BuyUp12¢ | $1 |
| 52d | Bitcoin Up or Down on September 1? | BuyUp11¢ | $1 |
| 54d | Bitcoin Up or Down - August 30, 7:45AM-7:50AM ET | BuyDown51¢ | $3 |
| 54d | Bitcoin Up or Down - August 30, 7:45AM-7:50AM ET | BuyUp51¢ | $3 |
| 56d | Bitcoin Up or Down - August 28, 8:00AM-12:00PM ET | BuyUp15¢ | $1 |
| 56d | Bitcoin Up or Down - August 28, 4:00AM-8:00AM ET | BuyUp28¢ | $1 |
| 56d | Bitcoin Up or Down - August 28, 4:00AM-8:00AM ET | BuyUp27¢ | $1 |
| 56d | Bitcoin Up or Down - August 28, 12:00AM-4:00AM ET | BuyUp2¢ | $1 |
| 56d | Bitcoin Up or Down - August 28, 12:00AM-4:00AM ET | BuyUp28¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.