Loading your workspacePreparing the page and its market data.

Polymarket wallet 0xea98b46010057d6c6f910096aa9a6772595d94a7 · on Polymarket since Oct 10, 2025 · also shown as Indolent-Snowsuit
Wild and free
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - October 10, 2:15AM-2:30AM ETSettled - ready to redeem | Up | 14 | 50¢ → 0¢ | $0 | −$7 −100% |
| Ethereum Up or Down - October 13, 8:15AM-8:30AM ETSettled - ready to redeem | Down | 9,800 | 50¢ → 0¢ | $0 | −$4,900 −100% |
| Ethereum Up or Down - October 10, 2:30AM-2:45AM ETSettled - ready to redeem | Up | 15 | 50¢ → 0¢ | $0 | −$8 −100% |
| Bitcoin Up or Down - October 13, 8:15AM-8:30AM ETSettled - ready to redeem | Up | 9,800 | 50¢ → 0¢ | $0 | −$4,900 −100% |
| Ethereum Up or Down - October 10, 1:45AM-2:00AM ETSettled - ready to redeem | Down | 11 | 50¢ → 0¢ | $0 | −$6 −100% |
| Ethereum Up or Down - October 13, 9:00AM-9:15AM ETSettled - ready to redeem | Down | 22,500 | 50¢ → 0¢ | $0 | −$11,250 −100% |
| Ethereum Up or Down - October 10, 2:00AM-2:15AM ETSettled - ready to redeem | Up | 12 | 50¢ → 0¢ | $0 | −$6 −100% |
| Bitcoin Up or Down - October 10, 2:30AM-2:45AM ETSettled - ready to redeem | Down | 15 | 50¢ → 0¢ | $0 | −$8 −100% |
| Bitcoin Up or Down - October 10, 2:15AM-2:30AM ETSettled - ready to redeem | Up | 14 | 50¢ → 0¢ | $0 | −$7 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 12 closed positions that made money. All-time profit and rank are Polymarket's own.