Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| December 31, 2026 | 2% | — | −4 pts | 1¢ · 2¢ (1¢) | — | in 69d |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 119d | Jerome Powell federally charged by June 30? | BuyNo>99¢ | $5,958 | +$10 +0.2% | 20 | |
| 120d | 933neural | Jerome Powell federally charged by June 30? | SellNo>99¢ | $1,314 | −$3 −0.2% | — |
| 120d | 933neural | Jerome Powell federally charged by June 30? | BuyNo>99¢ | $1,243 | +$1 +0.1% | 20 |
| 120d | storm735 | Jerome Powell federally charged by June 30? | SellNo>99¢ | $1,378 | −$3 −0.2% | — |
| 120d | storm735 | Jerome Powell federally charged by June 30? | BuyNo>99¢ | $1,344 | +$1 +0.1% | 20 |
| 121d | 29425catalystmatrix | Jerome Powell federally charged by June 30? | SellNo>99¢ | $1,268 | −$4 −0.3% | — |
| 121d | 29425catalystmatrix | Jerome Powell federally charged by June 30? | BuyNo>99¢ | $1,256 | +$3 +0.2% | 20 |
| 123d | hose5 fills | Jerome Powell federally charged by June 30? | SellNo98¢ → 100¢ | $7,976 | −$123 −1.5% | — |
| 126d | QMG-CORE | Jerome Powell federally charged by June 30? | BuyNo100¢ | $2,294 | +$12 +0.5% | 20 |
| 126d | QMG-MACRO | Jerome Powell federally charged by June 30? | BuyNo99¢ → 100¢ | $1,986 | +$14 +0.7% | 20 |
| 149d | Jerome Powell federally charged by June 30? | SellNo94¢ → 100¢ | $1,188 | −$76 −6.4% | — | |
| 197d | Ovrrep | Jerome Powell federally charged by June 30? | SellNo99¢ → 100¢ | $1,136 | −$17 −1.5% | — |
| 204d | Jerome Powell federally charged by June 30? | BuyNo97¢ → 100¢ | $3,222 | +$106 +3.3% | 20 | |
| 252d | Lolololol4 fills | Jerome Powell federally charged by June 30? | BuyNo93¢ → 100¢ | $6,252 | +$504 +8.1% | 20 |
| 274d | Svelte-Plenty | Jerome Powell federally charged by June 30? | SellNo89¢ → 100¢ | $3,000 | −$371 −12% | — |
| 278d | Secondary-Coevolution | Jerome Powell federally charged by June 30? | BuyNo90¢ → 100¢ | $1,307 | +$145 +11% | 20 |
| 283d | Jerome Powell federally charged by June 30? | SellNo88¢ → 100¢ | $1,093 | −$149 −14% | — | |
| 284d | Svelte-Plenty | Jerome Powell federally charged by June 30? | BuyNo89¢ → 100¢ | $3,000 | +$371 +12% | 21 |
| 284d | BeN | Jerome Powell federally charged by June 30? | BuyYes12¢ → 0¢ | $1,164 | −$1,164 −100% | 21 |
This market will resolve to "Yes" if the United States federal government formally charges or announces a criminal indictment of Jerome Powell by June 30, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". For the purposes of this market the District of Columbia and any county, municipality, or other subdivision of a State shall be included within the definition of a State. The primary resolution source for this market will be official information from US governmental sources, however a wide consensus of credible reporting will also be used.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 2¢ for December 31, 2026 means the market gives it about 2%.