Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Yes | 100% | +1 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 549d | Will MicroStrategy purchase Bitcoin April 15-21? | SellYes>99¢ | $2,460 | −$2 −0.1% | — | |
| 549d | Will MicroStrategy purchase Bitcoin April 15-21? | SellYes94¢ → 100¢ | $12,236 | −$820 −6.7% | — | |
| 550d | Venividivici | Will MicroStrategy purchase Bitcoin April 15-21? | SellYes>99¢ | $1,996 | −$2 −0.1% | — |
| 550d | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes>99¢ | $7,575 | +$8 +0.1% | 2 | |
| 550d | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes98¢ → 100¢ | $3,591 | +$56 +1.6% | 2 | |
| 550d | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes95¢ → 100¢ | $17,006 | +$956 +5.6% | 2 | |
| 550d | OptionK | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes98¢ → 100¢ | $3,042 | +$50 +1.6% | 2 |
| 550d | woshiLimpeh | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes98¢ → 100¢ | $1,471 | +$24 +1.6% | 2 |
| 550d | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes99¢ → 100¢ | $6,901 | +$99 +1.4% | 2 | |
| 550d | Will MicroStrategy purchase Bitcoin April 15-21? | SellYes82¢ → 100¢ | $18,183 | −$4,043 −22% | — | |
| 550d | Folletin | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes98¢ → 100¢ | $3,430 | +$70 +2.0% | 2 |
| 550d | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes98¢ → 100¢ | $2,949 | +$51 +1.7% | 2 | |
| 550d | Will MicroStrategy purchase Bitcoin April 15-21? | SellYes98¢ → 100¢ | $1,482 | −$33 −2.2% | — | |
| 550d | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes99¢ → 100¢ | $5,077 | +$67 +1.3% | 2 | |
| 550d | publicOr | Will MicroStrategy purchase Bitcoin April 15-21? | BuyNo3¢ → 0¢ | $3,500 | −$3,500 −100% | 14 |
| 550d | cassino | Will MicroStrategy purchase Bitcoin April 15-21? | SellYes98¢ → 100¢ | $2,453 | −$41 −1.7% | — |
| 550d | Mubadollar2 fills | Will MicroStrategy purchase Bitcoin April 15-21? | SellYes98¢ → 100¢ | $53,155 | −$1,213 −2.3% | — |
| 550d | DoomedXor | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes99¢ → 100¢ | $1,972 | +$28 +1.4% | 2 |
| 551d | KimbalMusk | Will MicroStrategy purchase Bitcoin April 15-21? | SellYes98¢ → 100¢ | $2,967 | −$73 −2.4% | — |
| 551d | Will MicroStrategy purchase Bitcoin April 15-21? | SellYes99¢ → 100¢ | $1,107 | −$16 −1.4% | — | |
| 551d | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes99¢ → 100¢ | $2,145 | +$33 +1.5% | 2 | |
| 551d | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes98¢ → 100¢ | $4,058 | +$83 +2.0% | 2 | |
| 551d | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes98¢ → 100¢ | $2,940 | +$60 +2.0% | 2 | |
| 551d | yuying | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes98¢ → 100¢ | $2,940 | +$60 +2.0% | 2 |
| 551d | tsekinming014 fills | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes83¢ → 100¢ | $45,242 | +$9,066 +20% | 2 |
| 551d | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes97¢ → 100¢ | $2,111 | +$67 +3.2% | 2 | |
| 551d | Ordon | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes96¢ → 100¢ | $9,596 | +$404 +4.2% | 2 |
| 551d | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes68¢ → 100¢ | $2,320 | +$1,080 +47% | 4 | |
| 551d | NewEnglandBTC2 fills | Will MicroStrategy purchase Bitcoin April 15-21? | BuyNo52¢ → 0¢ | $4,308 | −$4,308 −100% | 3 |
| 551d | Will MicroStrategy purchase Bitcoin April 15-21? | SellYes47¢ → 100¢ | $6,779 | −$7,514 −111% | — | |
| 551d | Will MicroStrategy purchase Bitcoin April 15-21? | SellYes50¢ → 100¢ | $2,500 | −$2,500 −100% | — | |
| 551d | Will MicroStrategy purchase Bitcoin April 15-21? | SellYes50¢ → 100¢ | $1,027 | −$1,027 −100% | — | |
| 551d | Mr.Fujin4 fills | Will MicroStrategy purchase Bitcoin April 15-21? | BuyNo40¢ → 0¢ | $9,704 | −$9,704 −100% | 7 |
| 551d | Cryptosputnik | Will MicroStrategy purchase Bitcoin April 15-21? | BuyNo50¢ → 0¢ | $1,000 | −$1,000 −100% | 3 |
| 551d | Mubadollar | Will MicroStrategy purchase Bitcoin April 15-21? | SellNo51¢ → 0¢ | $2,536 | +$2,536 +100% | — |
| 551d | PolyCharm | Will MicroStrategy purchase Bitcoin April 15-21? | BuyNo57¢ → 0¢ | $1,037 | −$1,037 −100% | 3 |
| 551d | Will MicroStrategy purchase Bitcoin April 15-21? | BuyNo60¢ → 0¢ | $6,664 | −$6,664 −100% | 3 | |
| 551d | Will MicroStrategy purchase Bitcoin April 15-21? | BuyNo48¢ → 0¢ | $2,400 | −$2,400 −100% | 4 | |
| 551d | Mubadollar | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes49¢ → 100¢ | $1,000 | +$1,032 +103% | 3 |
| 552d | Mubadollar3 fills | Will MicroStrategy purchase Bitcoin April 15-21? | BuyNo69¢ → 0¢ | $5,000 | −$5,000 −100% | 3 |
| 552d | rtxhjtryujiryt | Will MicroStrategy purchase Bitcoin April 15-21? | SellNo60¢ → 0¢ | $2,824 | +$2,824 +100% | — |
| 552d | Mr.Fujin | Will MicroStrategy purchase Bitcoin April 15-21? | SellNo64¢ → 0¢ | $4,454 | +$4,454 +100% | — |
| 552d | Degen12 | Will MicroStrategy purchase Bitcoin April 15-21? | BuyNo65¢ → 0¢ | $2,242 | −$2,242 −100% | 3 |
| 553d | KimbalMusk | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes58¢ → 100¢ | $1,162 | +$850 +73% | 3 |
| 553d | rogue3022 | Will MicroStrategy purchase Bitcoin April 15-21? | SellNo70¢ → 0¢ | $29,594 | +$29,594 +100% | — |
| 553d | Will MicroStrategy purchase Bitcoin April 15-21? | BuyNo42¢ → 0¢ | $1,005 | −$1,005 −100% | 3 | |
| 553d | chilloutTt | Will MicroStrategy purchase Bitcoin April 15-21? | BuyNo34¢ → 0¢ | $1,104 | −$1,104 −100% | 4 |
| 553d | patmcc88 | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes75¢ → 100¢ | $1,524 | +$508 +33% | 2 |
| 554d | Will MicroStrategy purchase Bitcoin April 15-21? | BuyYes67¢ → 100¢ | $1,950 | +$966 +50% | 3 |
This market will resolve to "Yes" if MicroStrategy Incorporated announces between April 15, 12:00 AM (inclusive) and April 21, 2025, 11:59 PM ET (inclusive) that they have acquired additional Bitcoin. Otherwise, this market will resolve to "No". The resolution source for this market will be official information from MicroStrategy or Michael Saylor.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for Yes means the market gives it about 100%.