Loading your workspacePreparing the page and its market data.

Polymarket wallet 0x0d5bd5c58f530fad251f1e1da8e06350fce1398c · on Polymarket since Sep 30, 2025 · also shown as Pointless-Prior
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - October 24, 2:15PM-2:30PM ETSettled - ready to redeem | Down | 11 | 28¢ → 0¢ | $0 | −$3 −100% |
| Will Israel raid Gaza aid flotilla on October 1 ET?Settled - ready to redeem | No | 500 | <1¢ → 0¢ | $0 | −$1 −100% |
| Ethereum Up or Down - October 24, 12:30PM-12:45PM ETSettled - ready to redeem | Up | 101 | 10¢ → 0¢ | $0 | −$10 −100% |
| Ethereum Up or Down - October 26, 11:45AM-12:00PM ETSettled - ready to redeem | Down | 25 | 30¢ → 0¢ | $0 | −$8 −100% |
| Ethereum Up or Down - October 24, 12:15PM-12:30PM ETSettled - ready to redeem | Down | 36 | 28¢ → 0¢ | $0 | −$10 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 9 closed positions that made money. All-time profit and rank are Polymarket's own.