Loading your workspacePreparing the page and its market data.

Polymarket wallet 0x7110989a4f07046adfcfb26362ff7c7c45ad5d9c · on Polymarket since Oct 2, 2024 · also shown as Productive-Chairlift
lost to much
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will the Iranian regime fall before 2027?Ends in 69d | No | 80 | 66¢ → 95¢ | $75 | +$23 +43% |
| Will Kamala Harris win the 2028 Democratic presidential nomination?Ends in 746d | Yes | 434 | 8¢ → 7¢ | $28 | −$7 −19% |
| Will Gavin Newsom win the 2028 Democratic presidential nomination?Ends in 746d | Yes | 82 | 26¢ → 17¢ | $14 | −$8 −36% |
| First to 5k: Gold or ETH?Settled - ready to redeem | ETH | 279 | 34¢ → 0¢ | $0 | −$95 −100% |
| Will the price of Bitcoin be between $110,000 and $112,000 on November 2?Settled - ready to redeem | No | 329 | 49¢ → 0¢ | $0 | −$161 −100% |
| Will the price of Bitcoin be above $112,000 on October 12?Settled - ready to redeem | No | 20 | 66¢ → 0¢ | $0 | −$13 −100% |
| Maduro out by December 31, 2026?Settled - ready to redeem | No | 182 | 37¢ → 0¢ | $0 | −$67 −100% |
| Bitcoin Up or Down on October 12?Settled - ready to redeem | Down | 5 | 72¢ → 0¢ | $0 | −$4 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 10 closed positions that made money. All-time profit and rank are Polymarket's own.