Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x792ee33e351c3dd1c8f6d4fd9ce13f6845c1050d · on Polymarket since Aug 15, 2025 · also shown as Past-Bonding
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will the price of Ethereum be above $3,900 on October 16?Settled - ready to redeem | Yes | 1 | 97¢ → 0¢ | $0 | −$1 −100% |
| Will the price of Solana be above $190 on October 16?Settled - ready to redeem | Yes | 1 | 93¢ → 0¢ | $0 | −$1 −100% |
| Ethereum Up or Down on August 31?Settled - ready to redeem | Down | 237 | <1¢ → 0¢ | $0 | −$1 −100% |
| Will the price of Solana be between $180 and $190 on October 16?Settled - ready to redeem | No | 1 | 97¢ → 0¢ | $0 | −$1 −100% |
| Will the price of Ethereum be less than $3,900 on October 16?Settled - ready to redeem | No | 1 | >99¢ → 0¢ | $0 | −$1 −100% |
| Will the price of Solana be between $190 and $200 on October 14?Settled - ready to redeem | Yes | 1 | 92¢ → 0¢ | $0 | −$1 −100% |
| Will the price of Ethereum be above $4,200 on October 10?Settled - ready to redeem | Yes | 1 | 99¢ → 0¢ | $0 | −$1 −100% |
| Will the price of Ethereum be above $4,100 on October 10?Settled - ready to redeem | Yes | 1 | >99¢ → 0¢ | $0 | −$1 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.