Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xec232b2cd9778d0a6818542ff8b5df2173df7a9f · on Polymarket since May 21, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - September 11, 4:00AM-8:00AM ETSettled - ready to redeem | Up | 11 | 72¢ → 0¢ | $0 | −$8 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 42d | Will Bitcoin dip to $76,000 September 7-13? | SellNo83¢ | $8 |
| 42d | Will Bitcoin dip to $70,000 by December 31, 2026? | SellNo39¢ | $2 |
| 42d | Will Bitcoin dip to $76,000 September 7-13? | BuyNo46¢ | $2 |
| 42d | Ethereum Up or Down - September 11, 4:00AM-8:00AM ET | BuyUp72¢ | $4 |
| 42d | Ethereum Up or Down - September 11, 4:00AM-8:00AM ET | SellUp67¢ | $4 |
| 42d | Ethereum Up or Down - September 11, 4:00AM-8:00AM ET | BuyUp72¢ | $4 |
| 42d | Ethereum Up or Down - September 11, 4:00AM-8:00AM ET | BuyUp72¢ | $4 |
| 42d | Will Bitcoin dip to $76,000 September 7-13? | BuyNo42¢ | $2 |
| 42d | Ethereum Up or Down - September 11, 12:00AM-4:00AM ET | SellUp99¢ | $9 |
| 42d | Ethereum Up or Down - September 11, 12:00AM-4:00AM ET | BuyUp99¢ | $4 |
| 42d | Ethereum Up or Down - September 11, 12:00AM-4:00AM ET | BuyUp98¢ | $4 |
| 42d | Ethereum Up or Down - September 11, 12:00AM-4:00AM ET | BuyUp98¢ | $4 |
| 42d | Ethereum Up or Down - September 11, 12:00AM-4:00AM ET | SellUp98¢ | $2 |
| 42d | Ethereum Up or Down - September 11, 12:00AM-4:00AM ET | BuyUp98¢ | $2 |
| 42d | Will Bitcoin dip to $70,000 by December 31, 2026? | BuyNo37¢ | $2 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.