Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xf0eb01c6e2ee03b02eaf6619c5512d80900b0ef7 · on Polymarket since Jan 29, 2026 · also shown as Empty-Spite
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will Israel strike Gaza on January 31, 2026?Settled - ready to redeem | No | 524 | <1¢ → 0¢ | $0 | −$2 −100% |
| US government shutdown Saturday?Settled - ready to redeem | No | 167 | 1¢ → 0¢ | $0 | −$1 −100% |
| Russia x Ukraine ceasefire by January 31, 2026?Settled - ready to redeem | Yes | 4,249 | <1¢ → 0¢ | $0 | −$19 −100% |
| Israel strikes Iran by January 31, 2026?Settled - ready to redeem | Yes | 48 | 2¢ → 0¢ | $0 | −$1 −100% |
| US strikes Iran by February 5, 2026?Settled - ready to redeem | Yes | 37 | 3¢ → 0¢ | $0 | −$1 −100% |
| Russia x Ukraine ceasefire by February 28, 2026?Settled - ready to redeem | Yes | 30 | 3¢ → 0¢ | $0 | −$1 −100% |
| US strikes Iran by January 29, 2026?Settled - ready to redeem | Yes | 50 | 2¢ → 0¢ | $0 | −$1 −100% |
| Will the government shutdown last 3 days or more?Settled - ready to redeem | No | 333 | <1¢ → 0¢ | $0 | −$1 −100% |
| Will the government shutdown last 1 day or more?Settled - ready to redeem | No | 157 | 1¢ → 0¢ | $0 | −$1 −100% |
| Will the next government funding bill be passed on January 30, 2026?Settled - ready to redeem | Yes | 1,000 | <1¢ → 0¢ | $0 | −$1 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.