Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x4e2c7ca3ac2732c7e2c230681b382c7d309987f6 · on Polymarket since Nov 12, 2024 · also shown as Quintessential-Reflection
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will WTI Crude Oil (WTI) hit (LOW) $60 in October?Ends in 8d | No | 12 | 99¢ → 99¢ | $12 | −$0 −0.1% |
| Will Alphabet be the largest company in the world by market cap on October 31, 2026?Ends in 8d | No | 10 | >99¢ → >99¢ | $10 | −$0 −0.1% |
| Will Solana dip to $20 in March?Settled - ready to redeem | Yes | 1,000 | <1¢ → 0¢ | $0 | −$1 −100% |
| Will the highest temperature in New York City be between 84-85°F on July 13?Settled - ready to redeem | No | 1,500 | <1¢ → 0¢ | $0 | −$2 −100% |
| Will Solana reach $150 in March?Settled - ready to redeem | Yes | 1,000 | <1¢ → 0¢ | $0 | −$1 −100% |
| Will the highest temperature in New York City be between 73-74°F on September 10?Settled - ready to redeem | No | 15 | 99¢ → 0¢ | $0 | −$15 −100% |
| Will Solana reach $160 in March?Settled - ready to redeem | Yes | 1,000 | <1¢ → 0¢ | $0 | −$1 −100% |
| Will Solana dip to $40 in March?Settled - ready to redeem | Yes | 1,000 | <1¢ → 0¢ | $0 | −$1 −100% |
| Will Solana reach $140 in March?Settled - ready to redeem | Yes | 1,000 | <1¢ → 0¢ | $0 | −$1 −100% |
| Will Solana reach $130 in March?Settled - ready to redeem | Yes | 1,000 | <1¢ → 0¢ | $0 | −$1 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 33 closed positions that made money. All-time profit and rank are Polymarket's own.