Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xa1a955fd3f03c2383dcd9ea9d396b27626900a50 · on Polymarket since Dec 16, 2025 · also shown as Legitimate-Advocacy
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 283d | Will Bitcoin dip to $50,000 in January? | SellNo>99¢ | $1,403 |
| 283d | Will Bitcoin dip to $50,000 in January? | BuyNo>99¢ | $1,403 |
| 303d | Lighter market cap (FDV) >$1B one day after launch? | SellYes92¢ | $4 |
| 312d | Lighter market cap (FDV) >$1B one day after launch? | BuyYes87¢ | $4 |
| 312d | Will Gold close under $2,500 at the end of 2025? | SellNo>99¢ | $1,300 |
| 312d | Will Gold close under $2,500 at the end of 2025? | BuyNo>99¢ | $1,300 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.