Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xaab18a055790534186946e91998814e3db0d3d3a · on Polymarket since Nov 11, 2024 · also shown as Creative-Stallion
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will Bitcoin reach $150,000 in October?Ends in 7d | No | 53 | >99¢ → >99¢ | $53 | +$0 +0.3% |
| Will Wuthering Heights be the top grossing movie of 2026?Ends in 75d | Yes | 600 | <1¢ → <1¢ | $0 | −$2 −88% |
| Will the New England Patriots win Super Bowl 2026?Settled - ready to redeem | Yes | 100 | 32¢ → 0¢ | $0 | −$32 −100% |
| Hurricanes vs. Golden KnightsSettled - ready to redeem | Hurricanes | 196 | 49¢ → 0¢ | $0 | −$96 −100% |
| Bitcoin Up or Down - February 17, 3:00AM-3:15AM ETSettled - ready to redeem | Down | 5 | 53¢ → 0¢ | $0 | −$3 −100% |
| Will Eduardo Bolsonaro win the 2026 Brazilian presidential election?Settled - ready to redeem | Yes | 1,265 | <1¢ → 0¢ | $0 | −$3 −100% |
| Bitcoin Up or Down - February 17, 3:20AM-3:25AM ETSettled - ready to redeem | Down | 10 | 50¢ → 0¢ | $0 | −$5 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.