Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xe009bd0d8cab2075ad58b1792a353abab5594971 · on Polymarket since Nov 2, 2024 · also shown as Luxurious-Anise
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will Trump say "crypto" or "Bitcoin" during North Carolina rally on Nov 3?Settled - ready to redeem | Yes | 570 | 7¢ → 0¢ | $0 | −$40 −100% |
| Will Trump say "crypto" or "Bitcoin" during Greensboro, NC rally?Settled - ready to redeem | Yes | 1,568 | 3¢ → 0¢ | $0 | −$46 −100% |
| Will Trump say "crypto" or "Bitcoin" during Virginia rally on Nov 2?Settled - ready to redeem | Yes | 2,715 | 3¢ → 0¢ | $0 | −$69 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 720d | Will Trump say "crypto" or "Bitcoin" during North Carolina rally on Nov 3? | BuyYes7¢ | $40 |
| 720d | Will Trump say "crypto" or "Bitcoin" during Greensboro, NC rally? | BuyYes3¢ | $46 |
| 720d | Will Trump say "cognitively impaired" during North Carolina rally on Nov 3? | SellYes37¢ | $40 |
| 720d | Will Trump say "Front Row Joe" during Greensboro, NC rally? | SellYes59¢ | $47 |
| 720d | Will Trump say "cognitively impaired" during North Carolina rally on Nov 3? | BuyYes38¢ | $40 |
| 720d | Will Trump say "Front Row Joe" during Greensboro, NC rally? | BuyYes63¢ | $50 |
| 721d | Will Trump say "crypto" or "Bitcoin" during Virginia rally on Nov 2? | BuyYes3¢ | $69 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.