Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xe8fa7a067720adb58a641350d6e868781516eb96 · on Polymarket since Sep 24, 2025
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will the price of Solana be between $190 and $200 on October 23?Settled - ready to redeem | No | 1 | 93¢ → 0¢ | $0 | −$1 −100% |
| Will the price of Ethereum be less than $3,300 on November 6?Settled - ready to redeem | No | 1 | 95¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down on September 24?Settled - ready to redeem | Down | 2 | 63¢ → 0¢ | $0 | −$1 −100% |
| Will the price of Bitcoin be between $112,000 and $114,000 on October 21?Settled - ready to redeem | No | 1 | 95¢ → 0¢ | $0 | −$1 −100% |
| Will the price of Ethereum be above $3,300 on November 6?Settled - ready to redeem | Yes | 1 | 95¢ → 0¢ | $0 | −$1 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.