Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x3250c01064d0137e35c5bfc1cb43c93af90a108d · on Polymarket since Dec 10, 2025
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will Bitcoin reach $90,000 by December 31, 2026?Ends in 68d | Yes | 11,149 | 35¢ → 47¢ | $5,184 | +$1,284 +33% |
| Will Bitcoin reach $87,500 in October?Ends in 7d | Yes | 8,590 | 58¢ → 9¢ | $730 | −$4,270 −85% |
| Weed rescheduled by December 31?Ends in 68d | Yes | 2,284 | 44¢ → 8¢ | $191 | −$809 −81% |
| Will Bitcoin reach $90,000 in October?Ends in 7d | Yes | 3,488 | 46¢ → 4¢ | $124 | −$1,477 −92% |
| Will Bitcoin reach $67,500 in June?Settled - ready to redeem | Yes | 4,087 | 59¢ → 0¢ | $0 | −$2,400 −100% |
| Will Spain win on 2026-06-15?Settled - ready to redeem | Yes | 1,630 | 92¢ → 0¢ | $0 | −$1,500 −100% |
| Will Bitcoin reach $67,500 in July?Settled - ready to redeem | Yes | 2,367 | 42¢ → 0¢ | $0 | −$1,000 −100% |
| Will Bitcoin reach $70,000 in June?Settled - ready to redeem | Yes | 2,347 | 30¢ → 0¢ | $0 | −$700 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 13 closed positions that made money. All-time profit and rank are Polymarket's own.